Long Distance

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

B

Description Dial Code Country Code Rate/Minute
Bahamas 1242 0.10
Bahamas - Nassau & Freeport 427 1242 0.10
Bahamas - Nassau & Freeport 422 1242 0.10
Bahamas - Nassau & Freeport 395 1242 0.10
Bahamas - Nassau & Freeport 394 1242 0.10
Bahamas - Nassau & Freeport 393 1242 0.10
Bahamas - Nassau & Freeport 392 1242 0.10
Bahamas - Nassau & Freeport 383 1242 0.10
Bahamas - Nassau & Freeport 382 1242 0.10
Bahamas - Nassau & Freeport 380 1242 0.10
Bahamas - Nassau & Freeport 377 1242 0.10
Bahamas - Nassau & Freeport 373 1242 0.10
Bahamas - Nassau & Freeport 369 1242 0.10
Bahamas - Nassau & Freeport 457 1242 0.10
Bahamas - Nassau & Freeport 461 1242 0.10
Bahamas - Nassau & Freeport 3553 1242 0.10
Bahamas - Nassau & Freeport 3552 1242 0.10
Bahamas - Nassau & Freeport 3546 1242 0.10
Bahamas - Nassau & Freeport 3544 1242 0.10
Bahamas - Nassau & Freeport 3541 1242 0.10
Bahamas - Nassau & Freeport 3427 1242 0.10
Bahamas - Nassau & Freeport 3425 1242 0.10
Bahamas - Nassau & Freeport 3423 1242 0.10
Bahamas - Nassau & Freeport 702 1242 0.10
Bahamas - Nassau & Freeport 557 1242 0.10
Bahamas - Nassau & Freeport 502 1242 0.10
Bahamas - Nassau & Freeport 477 1242 0.10
Bahamas - Nassau & Freeport 368 1242 0.10
Bahamas - Nassau & Freeport 367 1242 0.10
Bahamas - Nassau & Freeport 302 1242 0.10
Bahamas - Nassau & Freeport 335 1242 0.10
Bahamas - Nassau & Freeport 333 1242 0.10
Bahamas - Nassau & Freeport 332 1242 0.10
Bahamas - Nassau & Freeport 328 1242 0.10
Bahamas - Nassau & Freeport 327 1242 0.10
Bahamas - Nassau & Freeport 326 1242 0.10
Bahamas - Nassau & Freeport 325 1242 0.10
Bahamas - Nassau & Freeport 324 1242 0.10
Bahamas - Nassau & Freeport 323 1242 0.10
Bahamas - Nassau & Freeport 322 1242 0.10
Bahamas - Nassau & Freeport 321 1242 0.10
Bahamas - Nassau & Freeport 340 1242 0.10
Bahamas - Nassau & Freeport 341 1242 0.10
Bahamas - Nassau & Freeport 344 1242 0.10
Bahamas - Nassau & Freeport 366 1242 0.10
Bahamas - Nassau & Freeport 365 1242 0.10
Bahamas - Nassau & Freeport 364 1242 0.10
Bahamas - Nassau & Freeport 363 1242 0.10
Bahamas - Nassau & Freeport 362 1242 0.10
Bahamas - Nassau & Freeport 361 1242 0.10
Bahamas - Nassau & Freeport 359 1242 0.10
Bahamas - Nassau & Freeport 346 1242 0.10
Bahamas - Nassau & Freeport 353 1242 0.10
Bahamas - Nassau & Freeport 356 1242 0.10
Bahamas - Nassau & Freeport 357 1242 0.10
Bahamas - Nassau & Freeport 358 1242 0.10
Bahrain 973 0.23
Bahrain - Cellular 9733 0.17
Bahrain - Cellular 9739 0.17
Bahrain - CellularBTC 9 9733 0.23
Bahrain - CellularMTC 6 9733 0.23
Bangladesh 880 0.19
Bangladesh - Barisal 21 8804 0.19
Bangladesh - Cellular 8801 0.19
Bangladesh - Chitagong 1 8803 0.19
Bangladesh - Dhaka 8802 0.19
Bangladesh - Dhaka Cellular 1 8801 0.19
Bangladesh - Dhaka Cellular 9 8801 0.19
Bangladesh - Dhaka CellularAK 8 8801 0.19
Bangladesh - Dhaka CellularGR 7 8801 0.19
Bangladesh - Moulvibazar 61 8808 0.19
Bangladesh - Narayangon 8806 0.19
Bangladesh - Sylhet 21 8808 0.19
Barbados 1246 0.18
Barbados - Cellular 449 1246 0.19
Barbados - Cellular 448 1246 0.19
Barbados - Cellular 447 1246 0.19
Barbados - Cellular 446 1246 0.19
Barbados - Cellular 82 1246 0.19
Barbados - Cellular 52 1246 0.19
Barbados - Cellular 45 1246 0.19
Barbados - Cellular 26 1246 0.19
Barbados - Cellular 25 1246 0.19
Barbados - Cellular 24 1246 0.19
Barbados - Cellular 23 1246 0.19
Belarus 375 0.22
Belarus - Cellular 4 3754 0.23
Belarus - Cellular 3 3753 0.23
Belarus - Cellular 9 3752 0.23
Belarus - Cellular 5 3752 0.23
Belarus - CellularMTS 92 3752 0.23
Belarus - CellularMTS 95 3752 0.23
Belarus - CellularMTS 97 3752 0.23
Belarus - Minsk 72 3751 0.20
Belarus - Minsk 75 3751 0.20
Belgium 32 0.06
Belgium - Antwerp 323 0.06
Belgium - Brussels 322 0.06
Belgium - Cellular 5 3204 0.32
Belgium - Cellular 7 3204 0.32
Belgium - Cellular 8 3204 0.32
Belgium - Cellular 9 3204 0.32
Belgium - Cellular 8 3208 0.32
Belgium - Cellular 0 3209 0.32
Belgium - Cellular 4 3209 0.32
Belgium - Cellular 5 3209 0.32
Belgium - Cellular 6 3209 0.32
Belgium - Cellular 8 3209 0.32
Belgium - Cellular 6 3221 0.32
Belgium - Cellular 3 3203 0.32
Belgium - Cellular 7 3202 0.32
Belgium - Cellular 3288 0.32
Belgium - Cellular 327 0.32
Belgium - Cellular 329 0.32
Belgium - Cellular 3207 0.32
Belgium - Cellular 3212 0.32
Belgium - Cellular 3216 0.32
Belgium - Cellular 3217 0.32
Belgium - Cellular 3218 0.32
Belgium - Cellular 3219 0.32
Belgium - Cellular 3233 0.32
Belgium - Cellular 3245 0.32
Belgium - Cellular 3246 0.32
Belgium - Cellular MobiStar 3249 0.32
Belgium - Cellular OR 3248 0.18
Belgium - Cellular OR KPN 5 3248 0.18
Belgium - Cellular OR KPN 6 3248 0.18
Belgium - Cellular Proximus 3247 0.32
Belize 501 0.20
Belize - Cellular 5016 0.23
Benin 229 0.18
Benin - Cellular 2299 0.19
Bermuda 1441 0.11
Bermuda - Cellular 234 1441 0.11
Bermuda - Cellular 59 1441 0.11
Bermuda - Cellular 53 1441 0.11
Bermuda - Cellular 52 1441 0.11
Bermuda - Cellular 51 1441 0.11
Bermuda - Cellular 50 1441 0.11
Bermuda - Cellular 7 1441 0.11
Bermuda - Cellular 3 1441 0.11
Bhutan 975 0.15
Bhutan - Cellular 9 9759 0.17
Bhutan - Cellular 8 9759 0.17
Bhutan - Cellular 7 9759 0.17
Bhutan - Cellular 6 9759 0.17
Bhutan - Cellular 5 9759 0.17
Bhutan - Cellular 4 9759 0.17
Bhutan - Cellular 3 9759 0.17
Bhutan - Cellular 7 9751 0.17
Bolivia 591 0.08
Bolivia - Cellular 5917 0.14
Bolivia - Cochabamba 4 5914 0.12
Bolivia - La Paz 2 5912 0.07
Bolivia - Santa Cruz 3 5913 0.07
Bosnia - Herzegovina 387 0.12
Bosnia - Herzegovina CellularERN 3 3876 0.28
Bosnia - Herzegovina CellularGSM 2 3876 0.27
Bosnia - Herzegovina CellularGSM 1 3876 0.27
Bosnia - Herzegovina CellularMBI 5 3876 0.27
Bosnia - Herzegovina CellularMBI 6 3876 0.27
Botswana 267 0.21
Botswana - Cellular 1 2677 0.21
Botswana - Cellular 2 2677 0.21
Botswana - Cellular 4 2677 0.21
Brazil 55 0.18
Brazil - Belo Horizonte 0 5531 0.08
Brazil - Belo Horizonte 6 5531 0.08
Brazil - Belo Horizonte 5 5531 0.08
Brazil - Belo Horizonte 4 5531 0.08
Brazil - Belo Horizonte 3 5531 0.08
Brazil - Belo Horizonte 2 5531 0.08
Brazil - Belo Horizonte 1 5531 0.08
Brazil - Blumenau 5547 0.18
Brazil - Brasilia 6 5561 0.18
Brazil - Brasilia 5 5561 0.18
Brazil - Brasilia 4 5561 0.18
Brazil - Brasilia 3 5561 0.18
Brazil - Brasilia 2 5561 0.18
Brazil - Brasilia 1 5561 0.18
Brazil - Brasilia 0 5561 0.18
Brazil - Cellular 7 5566 0.23
Brazil - Cellular 8 5566 0.23
Brazil - Cellular 9 5566 0.23
Brazil - Cellular 7 5567 0.23
Brazil - Cellular 8 5567 0.23
Brazil - Cellular 9 5567 0.23
Brazil - Cellular 7 5568 0.23
Brazil - Cellular 9 5565 0.23
Brazil - Cellular 8 5565 0.23
Brazil - Cellular 7 5565 0.23
Brazil - Cellular 9 5564 0.23
Brazil - Cellular 8 5564 0.23
Brazil - Cellular 7 5564 0.23
Brazil - Cellular 9 5563 0.23
Brazil - Cellular 8 5563 0.23
Brazil - Cellular 7 5563 0.23
Brazil - Cellular 9 5562 0.23
Brazil - Cellular 8 5568 0.23
Brazil - Cellular 9 5568 0.23
Brazil - Cellular 7 5569 0.23
Brazil - Cellular 8 5574 0.23
Brazil - Cellular 7 5574 0.23
Brazil - Cellular 9 5573 0.23
Brazil - Cellular 8 5573 0.23
Brazil - Cellular 7 5573 0.23
Brazil - Cellular 9 5572 0.23
Brazil - Cellular 8 5572 0.23
Brazil - Cellular 7 5572 0.23
Brazil - Cellular 9 5571 0.23
Brazil - Cellular 8 5571 0.23
Brazil - Cellular 7 5571 0.23
Brazil - Cellular 9 5570 0.23
Brazil - Cellular 8 5570 0.23
Brazil - Cellular 7 5570 0.23
Brazil - Cellular 9 5569 0.23
Brazil - Cellular 8 5569 0.23
Brazil - Cellular 9 5574 0.23
Brazil - Cellular 8 5562 0.23
Brazil - Cellular 7 5562 0.23
Brazil - Cellular 8 5555 0.23
Brazil - Cellular 7 5555 0.23
Brazil - Cellular 9 5554 0.23
Brazil - Cellular 8 5554 0.23
Brazil - Cellular 7 5554 0.23
Brazil - Cellular 9 5553 0.23
Brazil - Cellular 8 5553 0.23
Brazil - Cellular 7 5553 0.23
Brazil - Cellular 9 5552 0.23
Brazil - Cellular 8 5552 0.23
Brazil - Cellular 7 5552 0.23
Brazil - Cellular 9 5551 0.23
Brazil - Cellular 8 5551 0.23
Brazil - Cellular 7 5551 0.23
Brazil - Cellular 9 5550 0.23
Brazil - Cellular 8 5550 0.23
Brazil - Cellular 9 5555 0.23
Brazil - Cellular 7 5556 0.23
Brazil - Cellular 8 5556 0.23
Brazil - Cellular 9 5561 0.23
Brazil - Cellular 8 5561 0.23
Brazil - Cellular 7 5561 0.23
Brazil - Cellular 9 5560 0.23
Brazil - Cellular 8 5560 0.23
Brazil - Cellular 7 5560 0.23
Brazil - Cellular 9 5559 0.23
Brazil - Cellular 8 5559 0.23
Brazil - Cellular 7 5559 0.23
Brazil - Cellular 9 5558 0.23
Brazil - Cellular 8 5558 0.23
Brazil - Cellular 7 5558 0.23
Brazil - Cellular 9 5557 0.23
Brazil - Cellular 8 5557 0.23
Brazil - Cellular 7 5557 0.23
Brazil - Cellular 9 5556 0.23
Brazil - Cellular 7 5550 0.23
Brazil - Cellular 9 5599 0.23
Brazil - Cellular 7 5593 0.23
Brazil - Cellular 9 5592 0.23
Brazil - Cellular 8 5592 0.23
Brazil - Cellular 7 5592 0.23
Brazil - Cellular 9 5591 0.23
Brazil - Cellular 8 5591 0.23
Brazil - Cellular 7 5591 0.23
Brazil - Cellular 9 5590 0.23
Brazil - Cellular 8 5590 0.23
Brazil - Cellular 7 5590 0.23
Brazil - Cellular 9 5589 0.23
Brazil - Cellular 8 5589 0.23
Brazil - Cellular 7 5589 0.23
Brazil - Cellular 9 5588 0.23
Brazil - Cellular 8 5588 0.23
Brazil - Cellular 7 5588 0.23
Brazil - Cellular 8 5593 0.23
Brazil - Cellular 9 5593 0.23
Brazil - Cellular 7 5594 0.23
Brazil - Cellular 8 5599 0.23
Brazil - Cellular 7 5599 0.23
Brazil - Cellular 9 5598 0.23
Brazil - Cellular 8 5598 0.23
Brazil - Cellular 7 5598 0.23
Brazil - Cellular 9 5597 0.23
Brazil - Cellular 8 5597 0.23
Brazil - Cellular 7 5597 0.23
Brazil - Cellular 9 5596 0.23
Brazil - Cellular 8 5596 0.23
Brazil - Cellular 7 5596 0.23
Brazil - Cellular 9 5595 0.23
Brazil - Cellular 8 5595 0.23
Brazil - Cellular 7 5595 0.23
Brazil - Cellular 9 5594 0.23
Brazil - Cellular 8 5594 0.23
Brazil - Cellular 9 5587 0.23
Brazil - Cellular 8 5587 0.23
Brazil - Cellular 7 5587 0.23
Brazil - Cellular 8 5580 0.23
Brazil - Cellular 7 5580 0.23
Brazil - Cellular 9 5579 0.23
Brazil - Cellular 8 5579 0.23
Brazil - Cellular 7 5579 0.23
Brazil - Cellular 9 5578 0.23
Brazil - Cellular 8 5578 0.23
Brazil - Cellular 7 5578 0.23
Brazil - Cellular 9 5577 0.23
Brazil - Cellular 8 5577 0.23
Brazil - Cellular 7 5577 0.23
Brazil - Cellular 9 5576 0.23
Brazil - Cellular 8 5576 0.23
Brazil - Cellular 7 5576 0.23
Brazil - Cellular 9 5575 0.23
Brazil - Cellular 8 5575 0.23
Brazil - Cellular 9 5580 0.23
Brazil - Cellular 7 5581 0.23
Brazil - Cellular 8 5581 0.23
Brazil - Cellular 9 5586 0.23
Brazil - Cellular 8 5586 0.23
Brazil - Cellular 7 5586 0.23
Brazil - Cellular 9 5585 0.23
Brazil - Cellular 8 5585 0.23
Brazil - Cellular 7 5585 0.23
Brazil - Cellular 9 5584 0.23
Brazil - Cellular 8 5584 0.23
Brazil - Cellular 7 5584 0.23
Brazil - Cellular 9 5583 0.23
Brazil - Cellular 8 5583 0.23
Brazil - Cellular 7 5583 0.23
Brazil - Cellular 9 5582 0.23
Brazil - Cellular 8 5582 0.23
Brazil - Cellular 7 5582 0.23
Brazil - Cellular 9 5581 0.23
Brazil - Cellular 7 5575 0.23
Brazil - Cellular 9 5524 0.23
Brazil - Cellular 7 5518 0.23
Brazil - Cellular 9 5517 0.23
Brazil - Cellular 8 5517 0.23
Brazil - Cellular 7 5517 0.23
Brazil - Cellular 9 5516 0.23
Brazil - Cellular 8 5516 0.23
Brazil - Cellular 7 5516 0.23
Brazil - Cellular 9 5515 0.23
Brazil - Cellular 8 5515 0.23
Brazil - Cellular 7 5515 0.23
Brazil - Cellular 9 5514 0.23
Brazil - Cellular 8 5514 0.23
Brazil - Cellular 7 5514 0.23
Brazil - Cellular 9 5513 0.23
Brazil - Cellular 8 5513 0.23
Brazil - Cellular 7 5513 0.23
Brazil - Cellular 8 5518 0.23
Brazil - Cellular 9 5518 0.23
Brazil - Cellular 7 5519 0.23
Brazil - Cellular 8 5524 0.23
Brazil - Cellular 7 5524 0.23
Brazil - Cellular 9 5523 0.23
Brazil - Cellular 8 5523 0.23
Brazil - Cellular 7 5523 0.23
Brazil - Cellular 9 5522 0.23
Brazil - Cellular 8 5522 0.23
Brazil - Cellular 7 5522 0.23
Brazil - Cellular 9 5521 0.23
Brazil - Cellular 8 5521 0.23
Brazil - Cellular 7 5521 0.23
Brazil - Cellular 9 5520 0.23
Brazil - Cellular 8 5520 0.23
Brazil - Cellular 7 5520 0.23
Brazil - Cellular 9 5519 0.23
Brazil - Cellular 8 5519 0.23
Brazil - Cellular 9 5512 0.23
Brazil - Cellular 8 5512 0.23
Brazil - Cellular 7 5512 0.23
Brazil - Cellular 8 5505 0.23
Brazil - Cellular 7 5505 0.23
Brazil - Cellular 9 5504 0.23
Brazil - Cellular 8 5504 0.23
Brazil - Cellular 7 5504 0.23
Brazil - Cellular 9 5503 0.23
Brazil - Cellular 8 5503 0.23
Brazil - Cellular 7 5503 0.23
Brazil - Cellular 9 5502 0.23
Brazil - Cellular 8 5502 0.23
Brazil - Cellular 7 5502 0.23
Brazil - Cellular 9 5501 0.23
Brazil - Cellular 8 5501 0.23
Brazil - Cellular 7 5501 0.23
Brazil - Cellular 9 5500 0.23
Brazil - Cellular 8 5500 0.23
Brazil - Cellular 9 5505 0.23
Brazil - Cellular 7 5506 0.23
Brazil - Cellular 8 5506 0.23
Brazil - Cellular 9 5511 0.23
Brazil - Cellular 8 5511 0.23
Brazil - Cellular 7 5511 0.23
Brazil - Cellular 9 5510 0.23
Brazil - Cellular 8 5510 0.23
Brazil - Cellular 7 5510 0.23
Brazil - Cellular 9 5509 0.23
Brazil - Cellular 8 5509 0.23
Brazil - Cellular 7 5509 0.23
Brazil - Cellular 9 5508 0.23
Brazil - Cellular 8 5508 0.23
Brazil - Cellular 7 5508 0.23
Brazil - Cellular 9 5507 0.23
Brazil - Cellular 8 5507 0.23
Brazil - Cellular 7 5507 0.23
Brazil - Cellular 9 5506 0.23
Brazil - Cellular 7 5500 0.23
Brazil - Cellular 9 5549 0.23
Brazil - Cellular 7 5543 0.23
Brazil - Cellular 9 5542 0.23
Brazil - Cellular 8 5542 0.23
Brazil - Cellular 7 5542 0.23
Brazil - Cellular 9 5541 0.23
Brazil - Cellular 8 5541 0.23
Brazil - Cellular 7 5541 0.23
Brazil - Cellular 9 5540 0.23
Brazil - Cellular 8 5540 0.23
Brazil - Cellular 7 5540 0.23
Brazil - Cellular 9 5539 0.23
Brazil - Cellular 8 5539 0.23
Brazil - Cellular 7 5539 0.23
Brazil - Cellular 9 5538 0.23
Brazil - Cellular 8 5538 0.23
Brazil - Cellular 7 5538 0.23
Brazil - Cellular 8 5543 0.23
Brazil - Cellular 9 5543 0.23
Brazil - Cellular 7 5544 0.23
Brazil - Cellular 8 5549 0.23
Brazil - Cellular 7 5549 0.23
Brazil - Cellular 9 5548 0.23
Brazil - Cellular 8 5548 0.23
Brazil - Cellular 7 5548 0.23
Brazil - Cellular 9 5547 0.23
Brazil - Cellular 8 5547 0.23
Brazil - Cellular 7 5547 0.23
Brazil - Cellular 9 5546 0.23
Brazil - Cellular 8 5546 0.23
Brazil - Cellular 7 5546 0.23
Brazil - Cellular 9 5545 0.23
Brazil - Cellular 8 5545 0.23
Brazil - Cellular 7 5545 0.23
Brazil - Cellular 9 5544 0.23
Brazil - Cellular 8 5544 0.23
Brazil - Cellular 9 5537 0.23
Brazil - Cellular 8 5537 0.23
Brazil - Cellular 7 5525 0.23
Brazil - Cellular 8 5530 0.23
Brazil - Cellular 7 5530 0.23
Brazil - Cellular 9 5529 0.23
Brazil - Cellular 8 5529 0.23
Brazil - Cellular 7 5529 0.23
Brazil - Cellular 9 5528 0.23
Brazil - Cellular 8 5528 0.23
Brazil - Cellular 7 5528 0.23
Brazil - Cellular 9 5527 0.23
Brazil - Cellular 8 5527 0.23
Brazil - Cellular 7 5527 0.23
Brazil - Cellular 9 5526 0.23
Brazil - Cellular 8 5526 0.23
Brazil - Cellular 7 5526 0.23
Brazil - Cellular 9 5525 0.23
Brazil - Cellular 8 5525 0.23
Brazil - Cellular 9 5530 0.23
Brazil - Cellular 7 5531 0.23
Brazil - Cellular 8 5531 0.23
Brazil - Cellular 7 5537 0.23
Brazil - Cellular 9 5536 0.23
Brazil - Cellular 8 5536 0.23
Brazil - Cellular 7 5536 0.23
Brazil - Cellular 9 5535 0.23
Brazil - Cellular 8 5535 0.23
Brazil - Cellular 7 5535 0.23
Brazil - Cellular 9 5534 0.23
Brazil - Cellular 8 5534 0.23
Brazil - Cellular 7 5534 0.23
Brazil - Cellular 9 5531 0.23
Brazil - Cellular 7 5532 0.23
Brazil - Cellular 8 5532 0.23
Brazil - Cellular 9 5532 0.23
Brazil - Cellular 7 5533 0.23
Brazil - Cellular 8 5533 0.23
Brazil - Cellular 9 5533 0.23
Brazil - Curitiba 6 5541 0.18
Brazil - Curitiba 5 5541 0.18
Brazil - Curitiba 4 5541 0.18
Brazil - Curitiba 3 5541 0.18
Brazil - Curitiba 2 5541 0.18
Brazil - Curitiba 1 5541 0.18
Brazil - Curitiba 0 5541 0.18
Brazil - Florianapolis 6 5548 0.18
Brazil - Florianapolis 5 5548 0.18
Brazil - Florianapolis 4 5548 0.18
Brazil - Florianapolis 3 5548 0.18
Brazil - Florianapolis 2 5548 0.18
Brazil - Florianapolis 1 5548 0.18
Brazil - Goiania 6 5562 0.08
Brazil - Goiania 5 5562 0.08
Brazil - Goiania 4 5562 0.08
Brazil - Goiania 3 5562 0.08
Brazil - Goiania 2 5562 0.08
Brazil - Goiania 1 5562 0.08
Brazil - Goiania 0 5562 0.08
Brazil - Governador 3271 5533 0.08
Brazil - Governador 3272 5533 0.08
Brazil - Governador 3273 5533 0.08
Brazil - Governador 3275 5533 0.08
Brazil - Governador 3276 5533 0.08
Brazil - Governador 3277 5533 0.08
Brazil - Governador 3278 5533 0.08
Brazil - Governador 3279 5533 0.08
Brazil - Governador 4001 5533 0.08
Brazil - Governador 4002 5533 0.08
Brazil - Governador 4003 5533 0.08
Brazil - Governador 4004 5533 0.08
Brazil - Governador 3225 5533 0.08
Brazil - Governador 3221 5533 0.08
Brazil - Governador 2101 5533 0.08
Brazil - Governador 3038 5533 0.08
Brazil - Governador 3081 5533 0.08
Brazil - Governador 3082 5533 0.08
Brazil - Governador 3083 5533 0.08
Brazil - Governador 3084 5533 0.08
Brazil - Governador 3085 5533 0.08
Brazil - Governador 3215 5533 0.08
Brazil - Governador 3213 5533 0.08
Brazil - Governador 3212 5533 0.08
Brazil - Governador 3123 5533 0.08
Brazil - Governador 3089 5533 0.08
Brazil - Londrina 5543 0.18
Brazil - Maringa 5544 0.18
Brazil - Porto Alegre 6 5551 0.18
Brazil - Porto Alegre 5 5551 0.18
Brazil - Porto Alegre 4 5551 0.18
Brazil - Porto Alegre 3 5551 0.18
Brazil - Porto Alegre 2 5551 0.18
Brazil - Porto Alegre 1 5551 0.18
Brazil - Porto Alegre 0 5551 0.18
Brazil - Rio 6 5521 0.08
Brazil - Rio 5 5521 0.08
Brazil - Rio 4 5521 0.08
Brazil - Rio 3 5521 0.08
Brazil - Rio 2 5521 0.08
Brazil - Rio 1 5521 0.08
Brazil - Rio 0 5521 0.08
Brazil - Sao Paulo 6 5511 0.10
Brazil - Sao Paulo 5 5511 0.10
Brazil - Sao Paulo 4 5511 0.10
Brazil - Sao Paulo 3 5511 0.10
Brazil - Sao Paulo 2 5511 0.10
Brazil - Sao Paulo 1 5511 0.10
Brazil - Sao Paulo 0 5511 0.10
Brazil - Victoria 6 5527 0.11
Brazil - Victoria 5 5527 0.11
Brazil - Victoria 4 5527 0.11
Brazil - Victoria 3 5527 0.11
Brazil - Victoria 2 5527 0.11
Brazil - Victoria 1 5527 0.11
Brazil - Victoria 0 5527 0.11
British Vir. Isl. 1284 0.20
British Vir. Isl. - Cellular 546 1284 0.20
British Vir. Isl. - Cellular 545 1284 0.20
British Vir. Isl. - Cellular 544 1284 0.20
British Vir. Isl. - Cellular 543 1284 0.20
British Vir. Isl. - Cellular 542 1284 0.20
British Vir. Isl. - Cellular 547 1284 0.20
British Vir. Isl. - Cellular 4689 1284 0.20
British Vir. Isl. - Cellular 4960 1284 0.20
British Vir. Isl. - Cellular 4966 1284 0.20
British Vir. Isl. - Cellular 4967 1284 0.20
British Vir. Isl. - Cellular 4968 1284 0.20
British Vir. Isl. - Cellular 4969 1284 0.20
British Vir. Isl. - Cellular 541 1284 0.20
British Vir. Isl. - Cellular 540 1284 0.20
British Vir. Isl. - Cellular 300 1284 0.20
British Vir. Isl. - Cellular 301 1284 0.20
British Vir. Isl. - Cellular 302 1284 0.20
British Vir. Isl. - Cellular 303 1284 0.20
British Vir. Isl. - Cellular 440 1284 0.20
British Vir. Isl. - Cellular 441 1284 0.20
British Vir. Isl. - Cellular 442 1284 0.20
British Vir. Isl. - Cellular 443 1284 0.20
British Vir. Isl. - Cellular 444 1284 0.20
British Vir. Isl. - Cellular 445 1284 0.20
British Vir. Isl. - Cellular 446 1284 0.20
British Vir. Isl. - Cellular 499 1284 0.20
Brunei 673 0.04
Brunei - Cellular 8 6738 0.04
Brunei - Cellular 7 6738 0.04
Brunei - Cellular 8 6736 0.04
Brunei - Cellular 6732 0.04
Bulgaria 359 0.11
Bulgaria - Cellular 7 3598 0.37
Bulgaria - Cellular Globul 9 3599 0.37
Bulgaria - Cellular Globul 8 3599 0.37
Bulgaria - Cellular Globul 9 3598 0.37
Bulgaria - Cellular Mobikom 8 3594 0.22
Bulgaria - Cellular Mobiltel 8 3598 0.34
Bulgaria - Sofia 3592 0.07
Burkina Faso. 226 0.20
Burkina Faso. - Cellular 0 2267 0.20
Burkina Faso. - Cellular 2 2267 0.20
Burkina Faso. - Cellular 8 2267 0.20
Burkina Faso. - CellularCTL 6 2267 0.15
Burkina Faso. - CellularCTL 5 2267 0.15
Burundi 257 0.07
Burundi - Cellular 8 2577 0.14
Burundi - Cellular 7 2577 0.14
Burundi - Cellular 6 2577 0.14
Burundi - Cellular 9 2572 0.14
Burundi - Cellular 2579 0.14
Burundi - Cellular 2578 0.14
Burundi - Cellular 2576 0.14
Burundi - Cellular 9 2577 0.14