Long Distance

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

G

Description Dial Code Country Code Rate/Minute
Gabon 241 0.18
Gabon - Cellular 7 2415 0.21
Gabon - Cellular 1 2416 0.21
Gabon - Cellular 3 2416 0.21
Gabon - Cellular 8 2416 0.21
Gabon - Cellular 5 2417 0.21
Gabon - Cellular 0 2418 0.21
Gabon - Cellular 1 2418 0.21
Gabon - Cellular 4 2418 0.21
Gabon - Cellular 5 2418 0.21
Gabon - Cellular 7 2418 0.21
Gabon - Cellular 9 2418 0.21
Gabon - Cellular 1 2419 0.21
Gabon - Cellular 4 2419 0.21
Gabon - Cellular 5 2419 0.21
Gabon - Cellular 7 2419 0.21
Gabon - Cellular 3 2415 0.21
Gabon - Cellular 2 2415 0.21
Gabon - Cellular 2412 0.21
Gabon - Cellular 2413 0.21
Gabon - Cellular 3 2410 0.21
Gabon - Cellular 4 2410 0.21
Gabon - Cellular 5 2410 0.21
Gabon - Cellular 6 2410 0.21
Gabon - Cellular 7 2410 0.21
Gabon - Cellular 8 2410 0.21
Gabon - Cellular 9 2410 0.21
Gabon - Cellular 0 2411 0.21
Gabon - Cellular 1 2411 0.21
Gabon - Cellular 4 2411 0.21
Gabon - Cellular 5 2411 0.21
Gabon - Cellular 1 2414 0.21
Gabon - Cellular 1 2415 0.21
Gambia 220 0.34
Gambia - Cellular 2209 0.35
Gambia - Cellular 2207 0.35
Georgia 995 0.14
Georgia - Audiotext 9 9959 0.13
Georgia - Audiotext 8 9959 0.13
Georgia - Audiotext 7 9959 0.13
Georgia - Audiotext 5 9959 0.13
Georgia - Audiotext 3 9959 0.13
Georgia - Audiotext 1 9959 0.13
Georgia - Audiotext 0 9959 0.13
Georgia - Audiotext 9 9957 0.13
Georgia - Audiotext 7 9957 0.13
Georgia - Audiotext 8 9955 0.13
Georgia - Audiotext 5 9955 0.13
Georgia - Tbilisi 2 9953 0.12
Germany 49 0.04
Germany - Berlin 4930 0.05
Germany - Cellular 491 0.19
Germany - Cellular 0 4970 0.19
Germany - Cellular 1 4970 0.19
Germany - Cellular 0 4980 0.19
Germany - Cellular 0 4990 0.19
Germany - CellularO2 9 4917 0.15
Germany - CellularO2 9 4915 0.15
Germany - CellularO2 6 4917 0.31
Germany - CellularTM 5 4917 0.31
Germany - CellularTM 1 4917 0.31
Germany - CellularTM 0 4917 0.31
Germany - CellularTM 0 4916 0.31
Germany - CellularTM 1 4915 0.31
Germany - CellularVD 2 4916 0.13
Germany - CellularVD 3 4917 0.13
Germany - CellularVD 2 4915 0.31
Germany - CellularVD 2 4917 0.31
Germany - CellularVD 4 4917 0.31
Germany - Frankfurt 4969 0.05
Germany - Hamburg 4940 0.05
Germany - Stuttgart 1 4971 0.05
Ghana 233 0.18
Ghana - Accra 1 2332 0.06
Ghana - Cellular 3 2332 0.18
Ghana - Cellular 4 2332 0.18
Ghana - CellularAR 4 2335 0.20
Ghana - CellularGH 0 2332 0.19
Ghana - CellularKA 8 2332 0.18
Ghana - CellularMT 7 2332 0.17
Ghana - Kumasi 1 2335 0.13
Gibraltar 350 0.22
Gibraltar - Cellular 8 3505 0.30
Gibraltar - Cellular 7 3505 0.30
Gibraltar - Cellular 6 3505 0.30
Gibraltar - Cellular 4 3505 0.30
Greece 30 0.07
Greece - Athens 3021 0.08
Greece - Cellular 3069 0.17
Greece - CellularCM 7 3069 0.16
Greece - CellularIF 9 3069 0.17
Greece - CellularTL 3 3069 0.16
Greece - CellularVD 4 3069 0.17
Greece - Salonlki 3031 0.07
Greenland 299 0.54
Greenland - Cellular 2994 0.57
Greenland - Cellular 2995 0.57
Grenada 1473 0.25
Grenada - Cellular 422 1473 0.20
Grenada - Cellular 441 1473 0.20
Grenada - Cellular 449 1473 0.20
Grenada - Cellular 456 1473 0.20
Grenada - Cellular 457 1473 0.20
Grenada - Cellular 458 1473 0.20
Grenada - Cellular 459 1473 0.20
Grenada - Cellular 533 1473 0.20
Grenada - Cellular 534 1473 0.20
Grenada - Cellular 535 1473 0.20
Grenada - Cellular 536 1473 0.20
Grenada - Cellular 537 1473 0.20
Grenada - Cellular 538 1473 0.20
Grenada - Cellular 421 1473 0.20
Grenada - Cellular 420 1473 0.20
Grenada - Cellular 419 1473 0.20
Grenada - Cellular 403 1473 0.20
Grenada - Cellular 404 1473 0.20
Grenada - Cellular 405 1473 0.20
Grenada - Cellular 406 1473 0.20
Grenada - Cellular 407 1473 0.20
Grenada - Cellular 408 1473 0.20
Grenada - Cellular 409 1473 0.20
Grenada - Cellular 410 1473 0.20
Grenada - Cellular 418 1473 0.20
Grenada - Cellular 417 1473 0.20
Grenada - Cellular 416 1473 0.20
Grenada - Cellular 415 1473 0.20
Grenada - Cellular 414 1473 0.20
Guadeloupe 590 0.10
Guadeloupe - Cellular 90 5906 0.35
Guam 1671 0.08
Guatemala 502 0.12
Guatemala - Cellular 5025 0.12
Guatemala - Cellular 5024 0.12
Guatemala - CellularBS 223 5025 0.12
Guatemala - CellularBS 224 5025 0.12
Guatemala - CellularBS 225 5025 0.12
Guatemala - CellularBS 226 5025 0.12
Guatemala - CellularBS 540 5025 0.12
Guatemala - CellularBS 541 5025 0.12
Guatemala - CellularBS 542 5025 0.12
Guatemala - CellularBS 648 5026 0.12
Guatemala - CellularBS 649 5026 0.12
Guatemala - CellularBS 740 5027 0.12
Guatemala - CellularBS 743 5027 0.12
Guatemala - CellularBS 744 5027 0.12
Guatemala - CellularBS 959 5027 0.12
Guatemala - CellularBS 968 5027 0.12
Guatemala - CellularBS 969 5027 0.12
Guatemala - CellularBS 222 5025 0.12
Guatemala - CellularBS 221 5025 0.12
Guatemala - CellularBS 220 5025 0.12
Guatemala - CellularBS 450 5022 0.12
Guatemala - CellularBS 459 5022 0.12
Guatemala - CellularBS 659 5026 0.12
Guatemala - CellularBS 660 5026 0.12
Guatemala - CellularBS 741 5027 0.12
Guatemala - CellularBS 742 5027 0.12
Guatemala - CellularBS 759 5027 0.12
Guatemala - CellularBS 859 5027 0.12
Guatemala - CellularBS 21 5025 0.12
Guatemala - CellularBS 269 5022 0.12
Guatemala - CellularBS 268 5022 0.12
Guatemala - CellularBS 229 5022 0.12
Guatemala - CellularBS 79 5025 0.12
Guatemala - CellularBS 39 5025 0.12
Guatemala - CellularBS 29 5025 0.12
Guatemala - CellularCC 428 5022 0.13
Guatemala - CellularCC 429 5022 0.13
Guatemala - CellularCC 90 5024 0.13
Guatemala - CellularCC 91 5024 0.13
Guatemala - CellularCC 92 5024 0.13
Guatemala - CellularCC 93 5024 0.13
Guatemala - CellularCC 94 5024 0.13
Guatemala - CellularCC 427 5022 0.13
Guatemala - CellularCC 329 5022 0.13
Guatemala - CellularCC 328 5022 0.13
Guatemala - CellularCC 327 5022 0.13
Guatemala - CellularCC 326 5022 0.13
Guatemala - CellularCC 99 5025 0.13
Guatemala - CellularCC 90 5025 0.13
Guatemala - CellularCC 89 5025 0.13
Guatemala - CellularCC 88 5025 0.13
Guatemala - CellularCC 80 5025 0.13
Guatemala - CellularCC 314 5025 0.13
Guatemala - CellularCC 315 5025 0.13
Guatemala - CellularCC 316 5025 0.13
Guatemala - CellularCC 828 5027 0.13
Guatemala - CellularCC 728 5027 0.13
Guatemala - CellularCC 628 5026 0.13
Guatemala - CellularCC 919 5025 0.13
Guatemala - CellularCC 918 5025 0.13
Guatemala - CellularCC 819 5025 0.13
Guatemala - CellularCC 719 5025 0.13
Guatemala - CellularCC 581 5025 0.13
Guatemala - CellularCC 580 5025 0.13
Guatemala - CellularCC 553 5025 0.13
Guatemala - CellularCC 552 5025 0.13
Guatemala - CellularCC 551 5025 0.13
Guatemala - CellularCC 550 5025 0.13
Guatemala - CellularCC 319 5025 0.13
Guatemala - CellularCC 318 5025 0.13
Guatemala - CellularCC 317 5025 0.13
Guatemala - CellularCC 929 5027 0.13
Guatemala - CellularCC 0 5024 0.13
Guatemala - CellularCC 17 5025 0.13
Guatemala - CellularCC 16 5025 0.13
Guatemala - CellularCC 15 5025 0.13
Guatemala - CellularCC 6 5025 0.13
Guatemala - CellularCC 5 5025 0.13
Guatemala - CellularCC 4 5025 0.13
Guatemala - CellularCC 3 5025 0.13
Guatemala - CellularCC 0 5025 0.13
Guatemala - CellularCC 8 5024 0.13
Guatemala - CellularCC 7 5024 0.13
Guatemala - CellularCC 6 5024 0.13
Guatemala - CellularCC 5 5024 0.13
Guatemala - CellularCC 4 5024 0.13
Guatemala - CellularCC 3 5024 0.13
Guatemala - CellularCC 2 5024 0.13
Guatemala - CellularCC 1 5024 0.13
Guatemala - CellularCC 18 5025 0.13
Guatemala - CellularCC 19 5025 0.13
Guatemala - CellularCC 20 5025 0.13
Guatemala - CellularCC 78 5025 0.13
Guatemala - CellularCC 77 5025 0.13
Guatemala - CellularCC 76 5025 0.13
Guatemala - CellularCC 75 5025 0.13
Guatemala - CellularCC 74 5025 0.13
Guatemala - CellularCC 73 5025 0.13
Guatemala - CellularCC 72 5025 0.13
Guatemala - CellularCC 70 5025 0.13
Guatemala - CellularCC 52 5025 0.13
Guatemala - CellularCC 38 5025 0.13
Guatemala - CellularCC 30 5025 0.13
Guatemala - CellularCC 32 5025 0.13
Guatemala - CellularCC 33 5025 0.13
Guatemala - CellularCC 34 5025 0.13
Guatemala - CellularCC 35 5025 0.13
Guatemala - CellularCC 36 5025 0.13
Guatemala - CellularCC 37 5025 0.13
Guatemala - CellularPCS 716 5025 0.12
Guatemala - CellularPCS 715 5025 0.12
Guatemala - CellularPCS 714 5025 0.12
Guatemala - CellularPCS 713 5025 0.12
Guatemala - CellularPCS 712 5025 0.12
Guatemala - CellularPCS 711 5025 0.12
Guatemala - CellularPCS 710 5025 0.12
Guatemala - CellularPCS 699 5025 0.12
Guatemala - CellularPCS 698 5025 0.12
Guatemala - CellularPCS 697 5025 0.12
Guatemala - CellularPCS 696 5025 0.12
Guatemala - CellularPCS 695 5025 0.12
Guatemala - CellularPCS 694 5025 0.12
Guatemala - CellularPCS 717 5025 0.12
Guatemala - CellularPCS 718 5025 0.12
Guatemala - CellularPCS 810 5025 0.12
Guatemala - CellularPCS 823 5025 0.12
Guatemala - CellularPCS 822 5025 0.12
Guatemala - CellularPCS 821 5025 0.12
Guatemala - CellularPCS 820 5025 0.12
Guatemala - CellularPCS 818 5025 0.12
Guatemala - CellularPCS 817 5025 0.12
Guatemala - CellularPCS 816 5025 0.12
Guatemala - CellularPCS 815 5025 0.12
Guatemala - CellularPCS 814 5025 0.12
Guatemala - CellularPCS 813 5025 0.12
Guatemala - CellularPCS 812 5025 0.12
Guatemala - CellularPCS 811 5025 0.12
Guatemala - CellularPCS 824 5025 0.12
Guatemala - CellularPCS 693 5025 0.12
Guatemala - CellularPCS 692 5025 0.12
Guatemala - CellularPCS 596 5025 0.12
Guatemala - CellularPCS 595 5025 0.12
Guatemala - CellularPCS 594 5025 0.12
Guatemala - CellularPCS 593 5025 0.12
Guatemala - CellularPCS 592 5025 0.12
Guatemala - CellularPCS 591 5025 0.12
Guatemala - CellularPCS 590 5025 0.12
Guatemala - CellularPCS 589 5025 0.12
Guatemala - CellularPCS 588 5025 0.12
Guatemala - CellularPCS 587 5025 0.12
Guatemala - CellularPCS 586 5025 0.12
Guatemala - CellularPCS 585 5025 0.12
Guatemala - CellularPCS 597 5025 0.12
Guatemala - CellularPCS 598 5025 0.12
Guatemala - CellularPCS 599 5025 0.12
Guatemala - CellularPCS 691 5025 0.12
Guatemala - CellularPCS 690 5025 0.12
Guatemala - CellularPCS 619 5025 0.12
Guatemala - CellularPCS 618 5025 0.12
Guatemala - CellularPCS 617 5025 0.12
Guatemala - CellularPCS 616 5025 0.12
Guatemala - CellularPCS 615 5025 0.12
Guatemala - CellularPCS 614 5025 0.12
Guatemala - CellularPCS 613 5025 0.12
Guatemala - CellularPCS 612 5025 0.12
Guatemala - CellularPCS 611 5025 0.12
Guatemala - CellularPCS 610 5025 0.12
Guatemala - CellularPCS 584 5025 0.12
Guatemala - CellularPCS 920 5027 0.12
Guatemala - CellularPCS 972 5025 0.12
Guatemala - CellularPCS 971 5025 0.12
Guatemala - CellularPCS 970 5025 0.12
Guatemala - CellularPCS 969 5025 0.12
Guatemala - CellularPCS 968 5025 0.12
Guatemala - CellularPCS 967 5025 0.12
Guatemala - CellularPCS 966 5025 0.12
Guatemala - CellularPCS 965 5025 0.12
Guatemala - CellularPCS 964 5025 0.12
Guatemala - CellularPCS 963 5025 0.12
Guatemala - CellularPCS 962 5025 0.12
Guatemala - CellularPCS 961 5025 0.12
Guatemala - CellularPCS 973 5025 0.12
Guatemala - CellularPCS 974 5025 0.12
Guatemala - CellularPCS 975 5025 0.12
Guatemala - CellularPCS 823 5027 0.12
Guatemala - CellularPCS 822 5027 0.12
Guatemala - CellularPCS 821 5027 0.12
Guatemala - CellularPCS 820 5027 0.12
Guatemala - CellularPCS 723 5027 0.12
Guatemala - CellularPCS 623 5026 0.12
Guatemala - CellularPCS 621 5026 0.12
Guatemala - CellularPCS 620 5026 0.12
Guatemala - CellularPCS 979 5025 0.12
Guatemala - CellularPCS 978 5025 0.12
Guatemala - CellularPCS 977 5025 0.12
Guatemala - CellularPCS 976 5025 0.12
Guatemala - CellularPCS 960 5025 0.12
Guatemala - CellularPCS 959 5025 0.12
Guatemala - CellularPCS 958 5025 0.12
Guatemala - CellularPCS 877 5025 0.12
Guatemala - CellularPCS 876 5025 0.12
Guatemala - CellularPCS 875 5025 0.12
Guatemala - CellularPCS 874 5025 0.12
Guatemala - CellularPCS 873 5025 0.12
Guatemala - CellularPCS 872 5025 0.12
Guatemala - CellularPCS 871 5025 0.12
Guatemala - CellularPCS 870 5025 0.12
Guatemala - CellularPCS 829 5025 0.12
Guatemala - CellularPCS 828 5025 0.12
Guatemala - CellularPCS 827 5025 0.12
Guatemala - CellularPCS 826 5025 0.12
Guatemala - CellularPCS 878 5025 0.12
Guatemala - CellularPCS 879 5025 0.12
Guatemala - CellularPCS 910 5025 0.12
Guatemala - CellularPCS 957 5025 0.12
Guatemala - CellularPCS 956 5025 0.12
Guatemala - CellularPCS 955 5025 0.12
Guatemala - CellularPCS 954 5025 0.12
Guatemala - CellularPCS 953 5025 0.12
Guatemala - CellularPCS 952 5025 0.12
Guatemala - CellularPCS 951 5025 0.12
Guatemala - CellularPCS 950 5025 0.12
Guatemala - CellularPCS 914 5025 0.12
Guatemala - CellularPCS 913 5025 0.12
Guatemala - CellularPCS 912 5025 0.12
Guatemala - CellularPCS 911 5025 0.12
Guatemala - CellularPCS 825 5025 0.12
Guatemala - CellularPCS 418 5025 0.12
Guatemala - CellularPCS 151 5024 0.12
Guatemala - CellularPCS 150 5024 0.12
Guatemala - CellularPCS 426 5022 0.12
Guatemala - CellularPCS 425 5022 0.12
Guatemala - CellularPCS 415 5022 0.12
Guatemala - CellularPCS 414 5022 0.12
Guatemala - CellularPCS 413 5022 0.12
Guatemala - CellularPCS 412 5022 0.12
Guatemala - CellularPCS 411 5022 0.12
Guatemala - CellularPCS 410 5022 0.12
Guatemala - CellularPCS 323 5022 0.12
Guatemala - CellularPCS 223 5022 0.12
Guatemala - CellularPCS 152 5024 0.12
Guatemala - CellularPCS 153 5024 0.12
Guatemala - CellularPCS 130 5025 0.12
Guatemala - CellularPCS 417 5025 0.12
Guatemala - CellularPCS 416 5025 0.12
Guatemala - CellularPCS 415 5025 0.12
Guatemala - CellularPCS 414 5025 0.12
Guatemala - CellularPCS 413 5025 0.12
Guatemala - CellularPCS 412 5025 0.12
Guatemala - CellularPCS 411 5025 0.12
Guatemala - CellularPCS 410 5025 0.12
Guatemala - CellularPCS 311 5025 0.12
Guatemala - CellularPCS 310 5025 0.12
Guatemala - CellularPCS 132 5025 0.12
Guatemala - CellularPCS 131 5025 0.12
Guatemala - CellularPCS 98 5025 0.12
Guatemala - CellularPCS 94 5025 0.12
Guatemala - CellularPCS 93 5025 0.12
Guatemala - CellularPCS 12 5025 0.12
Guatemala - CellularPCS 11 5025 0.12
Guatemala - CellularPCS 1 5025 0.12
Guatemala - CellularPCS 14 5024 0.12
Guatemala - CellularPCS 13 5024 0.12
Guatemala - CellularPCS 12 5024 0.12
Guatemala - CellularPCS 11 5024 0.12
Guatemala - CellularPCS 10 5024 0.12
Guatemala - CellularPCS 424 5022 0.12
Guatemala - CellularPCS 423 5022 0.12
Guatemala - CellularPCS 422 5022 0.12
Guatemala - CellularPCS 421 5022 0.12
Guatemala - CellularPCS 13 5025 0.12
Guatemala - CellularPCS 42 5025 0.12
Guatemala - CellularPCS 43 5025 0.12
Guatemala - CellularPCS 92 5025 0.12
Guatemala - CellularPCS 86 5025 0.12
Guatemala - CellularPCS 85 5025 0.12
Guatemala - CellularPCS 84 5025 0.12
Guatemala - CellularPCS 83 5025 0.12
Guatemala - CellularPCS 63 5025 0.12
Guatemala - CellularPCS 62 5025 0.12
Guatemala - CellularPCS 53 5025 0.12
Guatemala - CellularPCS 48 5025 0.12
Guatemala - CellularPCS 46 5025 0.12
Guatemala - CellularPCS 45 5025 0.12
Guatemala - CellularPCS 44 5025 0.12
Guatemala - CellularPCS 420 5022 0.12
Guatemala - CellularPCS 583 5025 0.12
Guatemala - CellularPCS 565 5025 0.12
Guatemala - CellularPCS 564 5025 0.12
Guatemala - CellularPCS 563 5025 0.12
Guatemala - CellularPCS 562 5025 0.12
Guatemala - CellularPCS 561 5025 0.12
Guatemala - CellularPCS 560 5025 0.12
Guatemala - CellularPCS 559 5025 0.12
Guatemala - CellularPCS 558 5025 0.12
Guatemala - CellularPCS 557 5025 0.12
Guatemala - CellularPCS 556 5025 0.12
Guatemala - CellularPCS 555 5025 0.12
Guatemala - CellularPCS 554 5025 0.12
Guatemala - CellularPCS 566 5025 0.12
Guatemala - CellularPCS 567 5025 0.12
Guatemala - CellularPCS 568 5025 0.12
Guatemala - CellularPCS 582 5025 0.12
Guatemala - CellularPCS 579 5025 0.12
Guatemala - CellularPCS 578 5025 0.12
Guatemala - CellularPCS 577 5025 0.12
Guatemala - CellularPCS 576 5025 0.12
Guatemala - CellularPCS 575 5025 0.12
Guatemala - CellularPCS 574 5025 0.12
Guatemala - CellularPCS 573 5025 0.12
Guatemala - CellularPCS 572 5025 0.12
Guatemala - CellularPCS 571 5025 0.12
Guatemala - CellularPCS 570 5025 0.12
Guatemala - CellularPCS 569 5025 0.12
Guatemala - CellularPCS 544 5025 0.12
Guatemala - CellularPCS 543 5025 0.12
Guatemala - CellularPCS 419 5025 0.12
Guatemala - CellularPCS 491 5025 0.12
Guatemala - CellularPCS 490 5025 0.12
Guatemala - CellularPCS 479 5025 0.12
Guatemala - CellularPCS 478 5025 0.12
Guatemala - CellularPCS 477 5025 0.12
Guatemala - CellularPCS 476 5025 0.12
Guatemala - CellularPCS 475 5025 0.12
Guatemala - CellularPCS 474 5025 0.12
Guatemala - CellularPCS 473 5025 0.12
Guatemala - CellularPCS 472 5025 0.12
Guatemala - CellularPCS 471 5025 0.12
Guatemala - CellularPCS 470 5025 0.12
Guatemala - CellularPCS 492 5025 0.12
Guatemala - CellularPCS 493 5025 0.12
Guatemala - CellularPCS 494 5025 0.12
Guatemala - CellularPCS 517 5025 0.12
Guatemala - CellularPCS 516 5025 0.12
Guatemala - CellularPCS 515 5025 0.12
Guatemala - CellularPCS 514 5025 0.12
Guatemala - CellularPCS 513 5025 0.12
Guatemala - CellularPCS 512 5025 0.12
Guatemala - CellularPCS 511 5025 0.12
Guatemala - CellularPCS 510 5025 0.12
Guatemala - CellularPCS 499 5025 0.12
Guatemala - CellularPCS 498 5025 0.12
Guatemala - CellularPCS 497 5025 0.12
Guatemala - CellularPCS 496 5025 0.12
Guatemala - CellularPCS 495 5025 0.12
Guatemala - CellularTLF 227 5025 0.12
Guatemala - CellularTLF 228 5025 0.12
Guatemala - CellularTLF 229 5025 0.12
Guatemala - CellularTLF 312 5025 0.12
Guatemala - CellularTLF 313 5025 0.12
Guatemala - CellularTLF 144 5025 0.12
Guatemala - CellularTLF 143 5025 0.12
Guatemala - CellularTLF 142 5025 0.12
Guatemala - CellularTLF 141 5025 0.12
Guatemala - CellularTLF 140 5025 0.12
Guatemala - CellularTLF 470 5022 0.12
Guatemala - CellularTLF 379 5022 0.12
Guatemala - CellularTLF 518 5025 0.12
Guatemala - CellularTLF 519 5025 0.12
Guatemala - CellularTLF 545 5025 0.12
Guatemala - CellularTLF 879 5027 0.12
Guatemala - CellularTLF 779 5027 0.12
Guatemala - CellularTLF 679 5026 0.12
Guatemala - CellularTLF 677 5026 0.12
Guatemala - CellularTLF 917 5025 0.12
Guatemala - CellularTLF 916 5025 0.12
Guatemala - CellularTLF 915 5025 0.12
Guatemala - CellularTLF 549 5025 0.12
Guatemala - CellularTLF 548 5025 0.12
Guatemala - CellularTLF 547 5025 0.12
Guatemala - CellularTLF 546 5025 0.12
Guatemala - CellularTLF 979 5027 0.12
Guatemala - CellularTLF 2 5025 0.12
Guatemala - CellularTLF 40 5025 0.12
Guatemala - CellularTLF 28 5025 0.12
Guatemala - CellularTLF 27 5025 0.12
Guatemala - CellularTLF 26 5025 0.12
Guatemala - CellularTLF 25 5025 0.12
Guatemala - CellularTLF 24 5025 0.12
Guatemala - CellularTLF 23 5025 0.12
Guatemala - CellularTLF 10 5025 0.12
Guatemala - CellularTLF 9 5025 0.12
Guatemala - CellularTLF 8 5025 0.12
Guatemala - CellularTLF 7 5025 0.12
Guatemala - CellularTLF 50 5025 0.12
Guatemala - CellularTLF 60 5025 0.12
Guatemala - CellularTLF 64 5025 0.12
Guatemala - CellularTLF 378 5022 0.12
Guatemala - CellularTLF 377 5022 0.12
Guatemala - CellularTLF 376 5022 0.12
Guatemala - CellularTLF 375 5022 0.12
Guatemala - CellularTLF 279 5022 0.12
Guatemala - CellularTLF 278 5022 0.12
Guatemala - CellularTLF 277 5022 0.12
Guatemala - CellularTLF 65 5025 0.12
Guatemala - CellularTLF 66 5025 0.12
Guatemala - CellularTLF 67 5025 0.12
Guatemala - CellularTLF 68 5025 0.12
Guatemala - CellularTLF 267 5022 0.12
Guatemala - OnNet 833 5027 0.16
Guatemala - OnNet 832 5027 0.16
Guatemala - OnNet 831 5027 0.16
Guatemala - OnNet 830 5027 0.16
Guatemala - OnNet 780 5027 0.16
Guatemala - OnNet 777 5027 0.16
Guatemala - OnNet 776 5027 0.16
Guatemala - OnNet 775 5027 0.16
Guatemala - OnNet 834 5027 0.16
Guatemala - OnNet 838 5027 0.16
Guatemala - OnNet 846 5027 0.16
Guatemala - OnNet 845 5027 0.16
Guatemala - OnNet 844 5027 0.16
Guatemala - OnNet 843 5027 0.16
Guatemala - OnNet 842 5027 0.16
Guatemala - OnNet 841 5027 0.16
Guatemala - OnNet 840 5027 0.16
Guatemala - OnNet 839 5027 0.16
Guatemala - OnNet 774 5027 0.16
Guatemala - OnNet 773 5027 0.16
Guatemala - OnNet 642 5026 0.16
Guatemala - OnNet 643 5026 0.16
Guatemala - OnNet 644 5026 0.16
Guatemala - OnNet 645 5026 0.16
Guatemala - OnNet 646 5026 0.16
Guatemala - OnNet 650 5026 0.16
Guatemala - OnNet 720 5027 0.16
Guatemala - OnNet 721 5027 0.16
Guatemala - OnNet 722 5027 0.16
Guatemala - OnNet 736 5027 0.16
Guatemala - OnNet 737 5027 0.16
Guatemala - OnNet 738 5027 0.16
Guatemala - OnNet 755 5027 0.16
Guatemala - OnNet 756 5027 0.16
Guatemala - OnNet 770 5027 0.16
Guatemala - OnNet 771 5027 0.16
Guatemala - OnNet 772 5027 0.16
Guatemala - OnNet 641 5026 0.16
Guatemala - OnNet 849 5027 0.16
Guatemala - OnNet 867 5027 0.16
Guatemala - OnNet 926 5027 0.16
Guatemala - OnNet 927 5027 0.16
Guatemala - OnNet 928 5027 0.16
Guatemala - OnNet 930 5027 0.16
Guatemala - OnNet 931 5027 0.16
Guatemala - OnNet 932 5027 0.16
Guatemala - OnNet 933 5027 0.16
Guatemala - OnNet 934 5027 0.16
Guatemala - OnNet 935 5027 0.16
Guatemala - OnNet 936 5027 0.16
Guatemala - OnNet 937 5027 0.16
Guatemala - OnNet 938 5027 0.16
Guatemala - OnNet 950 5027 0.16
Guatemala - OnNet 951 5027 0.16
Guatemala - OnNet 952 5027 0.16
Guatemala - OnNet 953 5027 0.16
Guatemala - OnNet 954 5027 0.16
Guatemala - OnNet 925 5027 0.16
Guatemala - OnNet 924 5027 0.16
Guatemala - OnNet 868 5027 0.16
Guatemala - OnNet 870 5027 0.16
Guatemala - OnNet 871 5027 0.16
Guatemala - OnNet 872 5027 0.16
Guatemala - OnNet 873 5027 0.16
Guatemala - OnNet 874 5027 0.16
Guatemala - OnNet 880 5027 0.16
Guatemala - OnNet 881 5027 0.16
Guatemala - OnNet 882 5027 0.16
Guatemala - OnNet 884 5027 0.16
Guatemala - OnNet 885 5027 0.16
Guatemala - OnNet 886 5027 0.16
Guatemala - OnNet 887 5027 0.16
Guatemala - OnNet 888 5027 0.16
Guatemala - OnNet 889 5027 0.16
Guatemala - OnNet 922 5027 0.16
Guatemala - OnNet 923 5027 0.16
Guatemala - OnNet 960 5027 0.16
Guatemala - OnNet 36 5022 0.16
Guatemala - OnNet 270 5022 0.16
Guatemala - OnNet 286 5022 0.16
Guatemala - OnNet 288 5022 0.16
Guatemala - OnNet 289 5022 0.16
Guatemala - OnNet 331 5022 0.16
Guatemala - OnNet 332 5022 0.16
Guatemala - OnNet 333 5022 0.16
Guatemala - OnNet 334 5022 0.16
Guatemala - OnNet 335 5022 0.16
Guatemala - OnNet 336 5022 0.16
Guatemala - OnNet 337 5022 0.16
Guatemala - OnNet 338 5022 0.16
Guatemala - OnNet 339 5022 0.16
Guatemala - OnNet 431 5022 0.16
Guatemala - OnNet 432 5022 0.16
Guatemala - OnNet 433 5022 0.16
Guatemala - OnNet 434 5022 0.16
Guatemala - OnNet 261 5022 0.16
Guatemala - OnNet 260 5022 0.16
Guatemala - OnNet 76 5027 0.16
Guatemala - OnNet 94 5027 0.16
Guatemala - OnNet 220 5022 0.16
Guatemala - OnNet 221 5022 0.16
Guatemala - OnNet 230 5022 0.16
Guatemala - OnNet 232 5022 0.16
Guatemala - OnNet 238 5022 0.16
Guatemala - OnNet 242 5022 0.16
Guatemala - OnNet 250 5022 0.16
Guatemala - OnNet 251 5022 0.16
Guatemala - OnNet 253 5022 0.16
Guatemala - OnNet 254 5022 0.16
Guatemala - OnNet 255 5022 0.16
Guatemala - OnNet 256 5022 0.16
Guatemala - OnNet 257 5022 0.16
Guatemala - OnNet 258 5022 0.16
Guatemala - OnNet 259 5022 0.16
Guatemala - OnNet 435 5022 0.16
Guatemala - OnNet 436 5022 0.16
Guatemala - OnNet 640 5026 0.16
Guatemala - OnNet 475 5022 0.16
Guatemala - OnNet 476 5022 0.16
Guatemala - OnNet 477 5022 0.16
Guatemala - OnNet 478 5022 0.16
Guatemala - OnNet 479 5022 0.16
Guatemala - OnNet 480 5022 0.16
Guatemala - OnNet 483 5022 0.16
Guatemala - OnNet 484 5022 0.16
Guatemala - OnNet 629 5026 0.16
Guatemala - OnNet 630 5026 0.16
Guatemala - OnNet 631 5026 0.16
Guatemala - OnNet 632 5026 0.16
Guatemala - OnNet 633 5026 0.16
Guatemala - OnNet 634 5026 0.16
Guatemala - OnNet 635 5026 0.16
Guatemala - OnNet 636 5026 0.16
Guatemala - OnNet 637 5026 0.16
Guatemala - OnNet 474 5022 0.16
Guatemala - OnNet 473 5022 0.16
Guatemala - OnNet 444 5022 0.16
Guatemala - OnNet 443 5022 0.16
Guatemala - OnNet 442 5022 0.16
Guatemala - OnNet 441 5022 0.16
Guatemala - OnNet 440 5022 0.16
Guatemala - OnNet 439 5022 0.16
