Long Distance

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

H

Description Dial Code Country Code Rate/Minute
Haiti 509 0.21
Haiti - Cellular 4 5099 0.21
Haiti - Cellular 3 5099 0.21
Haiti - Cellular 2 5099 0.21
Haiti - Cellular 1 5099 0.21
Haiti - Cellular 0 5099 0.21
Haiti - Cellular 5098 0.21
Haiti - Cellular 5097 0.21
Haiti - Cellular 5096 0.21
Haiti - Cellular 5095 0.21
Haiti - Cellular 5094 0.21
Haiti - CellularCC 4 5093 0.21
Haiti - CellularCC 9 5093 0.21
Haiti - CellularHT 5 5093 0.20
Haiti - CellularOT 8 5093 0.21
Haiti - CellularOT 7 5093 0.21
Haiti - CellularOT 6 5093 0.21
Haiti - CellularRT 0 5093 0.21
Haiti - CellularRT 1 5093 0.21
Haiti - CellularRT 2 5093 0.21
Haiti - CellularRT 3 5093 0.21
Haiti - PortAuPrince 50 5092 0.18
Haiti - PortAuPrince 55 5092 0.18
Haiti - PortAuPrince 56 5092 0.18
Haiti - PortAuPrince 57 5092 0.18
Haiti - PortAuPrince 98 5092 0.18
Haiti - PortAuPrince 99 5092 0.18
Haiti - PortAuPrince 49 5092 0.18
Haiti - PortAuPrince 46 5092 0.18
Haiti - PortAuPrince 21 5092 0.18
Haiti - PortAuPrince 22 5092 0.18
Haiti - PortAuPrince 23 5092 0.18
Haiti - PortAuPrince 38 5092 0.18
Haiti - PortAuPrince 44 5092 0.18
Haiti - PortAuPrince 45 5092 0.18
Hawaii 1808 0.07
Honduras 504 0.37
Honduras - Cellular 5048 0.38
Honduras - CellularCTL 7 5048 0.38
Honduras - CellularCTL 6 5048 0.38
Honduras - CellularCTL 5 5048 0.38
Honduras - CellularCTL 4 5048 0.38
Honduras - CellularCTL 3 5048 0.38
Honduras - CellularCTL 5049 0.38
Honduras - CellularHDT 252 5047 0.38
Honduras - CellularHDT 251 5047 0.38
Honduras - CellularHDT 250 5047 0.38
Honduras - CellularHDT 240 5047 0.38
Honduras - CellularHDT 219 5047 0.38
Honduras - CellularHDT 218 5047 0.38
Honduras - CellularHDT 217 5047 0.38
Honduras - CellularHDT 216 5047 0.38
Honduras - CellularHDT 215 5047 0.38
Honduras - CellularHDT 214 5047 0.38
Honduras - CellularMGT 5043 0.38
Hong Kong 852 0.04
Hong Kong - Audio Txt 8521 8521 0.04
Hong Kong - Cellular 8529 0.04
Hong Kong - Cellular 8526 0.04
Hungary 36 0.08
Hungary - Budapest 361 0.07
Hungary - Cellular 3620 0.29
Hungary - Cellular 3660 0.29
Hungary - Cellular 3630 0.31
Hungary - Cellular 3650 0.31
Hungary - Cellular 3670 0.31