Long Distance

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

I

Description Dial Code Country Code Rate/Minute
Iceland 354 0.22
Iceland - Cellular 3543 0.19
Iceland - Cellular 3546 0.19
Iceland - Cellular 3548 0.19
Iceland - Cellular 7 3547 0.19
India 91 0.04
India - Ahmedabad 9179 0.06
India - Andrah Pradesh 9189 0.04
India - Andrah Pradesh 9188 0.04
India - Andrah Pradesh 9187 0.04
India - Andrah Pradesh 9186 0.04
India - Andrah Pradesh 9185 0.04
India - Andrah Pradesh 9184 0.04
India - Bangalore 9180 0.06
India - Baroda 5 9126 0.06
India - Bombay 9122 0.06
India - Calcutta 9133 0.06
India - Cellular92 9192 0.06
India - Cellular93 9193 0.06
India - Cellular94 9194 0.06
India - Cellular97 9197 0.06
India - Cellular98 9198 0.06
India - Cellular99 9199 0.06
India - Ernakulam 4 9148 0.06
India - Gujarat 9126 0.06
India - Gujarat 9127 0.06
India - Gujarat 9128 0.06
India - Hydrabad 9140 0.06
India - Kerala 9148 0.06
India - Kerala 9147 0.06
India - Madras 9144 0.06
India - New Dehli 9111 0.06
India - Panaji 2 9183 0.04
India - Pune 9120 0.06
India - Punjab 9118 0.06
India - Punjab 9117 0.06
India - Punjab 9116 0.06
India - Surat 1 9126 0.06
India - Tamil Nadu 9146 0.06
India - Tamil Nadu 9145 0.06
India - Tamil Nadu 9143 0.06
India - Tamil Nadu 9142 0.06
India - Tamil Nadu 9141 0.06
India - Tiruvalla 3 9147 0.06
Indonesia 62 0.08
Indonesia - Bangdung 6222 0.12
Indonesia - Cellular 6228 0.10
Indonesia - Cellular 6213 0.10
Indonesia - Cellular 628 0.10
Indonesia - CellularEXC 7 6281 0.17
Indonesia - CellularEXC 8 6281 0.17
Indonesia - CellularEXC 9 6281 0.17
Indonesia - CellularEXC 9 6285 0.17
Indonesia - CellularIDS 8 6287 0.09
Indonesia - CellularIDS 7 6285 0.09
Indonesia - CellularIDS 6 6285 0.09
Indonesia - CellularIDS 5 6285 0.09
Indonesia - CellularIDS 6 6281 0.09
Indonesia - CellularIDS 5 6281 0.09
Indonesia - CellularTLK 2 6285 0.17
Indonesia - CellularTLK 3 6281 0.17
Indonesia - CellularTLK 2 6281 0.17
Indonesia - CellularTLK 1 6281 0.17
Indonesia - Cities 5 6236 0.08
Indonesia - Cities 3 6236 0.08
Indonesia - Cities 1 6236 0.08
Indonesia - Cities 8 6235 0.08
Indonesia - Cities 5 6235 0.08
Indonesia - Cities 4 6235 0.08
Indonesia - Cities 3 6235 0.08
Indonesia - Cities 1 6235 0.08
Indonesia - Cities 3 6234 0.08
Indonesia - Cities 2 6234 0.08
Indonesia - Cities 1 6234 0.08
Indonesia - Cities 8 6233 0.08
Indonesia - Cities 5 6233 0.08
Indonesia - Cities 6 6236 0.08
Indonesia - Cities 0 6237 0.08
Indonesia - Cities 1 6241 0.08
Indonesia - Cities 1 6276 0.08
Indonesia - Cities 1 6275 0.08
Indonesia - Cities 1 6274 0.08
Indonesia - Cities 5 6272 0.08
Indonesia - Cities 4 6272 0.08
Indonesia - Cities 1 6272 0.08
Indonesia - Cities 1 6271 0.08
Indonesia - Cities 1 6256 0.08
Indonesia - Cities 2 6254 0.08
Indonesia - Cities 1 6254 0.08
Indonesia - Cities 1 6251 0.08
Indonesia - Cities 1 6243 0.08
Indonesia - Cities 8 6277 0.08
Indonesia - Cities 4 6233 0.08
Indonesia - Cities 7 6226 0.08
Indonesia - Cities 6 6226 0.08
Indonesia - Cities 5 6226 0.08
Indonesia - Cities 4 6226 0.08
Indonesia - Cities 3 6226 0.08
Indonesia - Cities 2 6226 0.08
Indonesia - Cities 0 6226 0.08
Indonesia - Cities 4 6225 0.08
Indonesia - Cities 2 6225 0.08
Indonesia - Cities 1 6225 0.08
Indonesia - Cities 4 6223 0.08
Indonesia - Cities 1 6223 0.08
Indonesia - Cities 6224 0.08
Indonesia - Cities 1 6227 0.08
Indonesia - Cities 4 6227 0.08
Indonesia - Cities 3 6233 0.08
Indonesia - Cities 1 6233 0.08
Indonesia - Cities 4 6232 0.08
Indonesia - Cities 1 6232 0.08
Indonesia - Cities 8 6229 0.08
Indonesia - Cities 4 6229 0.08
Indonesia - Cities 3 6229 0.08
Indonesia - Cities 1 6229 0.08
Indonesia - Cities 7 6228 0.08
Indonesia - Cities 5 6228 0.08
Indonesia - Cities 3 6228 0.08
Indonesia - Cities 2 6228 0.08
Indonesia - Cities 1 6228 0.08
Indonesia - Medan 6261 0.12
Indonesia - Surabaya 6231 0.08
Indonesia Jakarta 6221 0.08
InMarsat (Atlantic E) 871 5.56
InMarsat (Atlantic W) 874 5.56
InMarsat (Indian) 873 5.56
InMarsat (Pacific) 872 5.56
Iran 98 0.10
Iran - Bandar 1 9876 0.14
Iran - Cellular 989 0.36
Iran - CellularTEH 29 9893 0.36
Iran - CellularTEH 2 9891 0.36
Iran - Isfahan 1 9831 0.10
Iran - Mashhad 1 9851 0.09
Iran - Tehran 9821 0.13
Iraq 964 0.34
Iraq - Bagdad 9641 0.29
Iraq - Cellular 9647 0.35
Iraq - CellularACM 7 9647 0.35
Iraq - CellularAT 8 9647 0.30
Iraq - CellularKOR 5 9647 0.30
Iraq - CellularOM 9 9647 0.35
Iraq - CellularSAN 3 9647 0.35
Iraq - Kerbala 9643 0.34
Iraq - Mosul 5 9646 0.34
Iraq - Mosul 2 9646 0.34
Iraq - Mosul 0 9646 0.34
Ireland Rep. 353 0.06
Ireland Rep. - Cellular 3538 0.30
Ireland Rep. - CellularH3G 3 3538 0.17
Ireland Rep. - CellularMTO 5 3538 0.35
Ireland Rep. - CellularO2 6 3538 0.35
Ireland Rep. - CellularTSC 9 3538 0.35
Ireland Rep. - CellularTSC 8 3538 0.35
Ireland Rep. - CellularVDF 7 3538 0.35
Ireland Rep. - Dublin 3531 0.06
Israel 972 0.02
Israel - Cellular 9726 0.10
Israel - Cellular 9725 0.22
Israel - Jerusalem 9722 0.02
Israel - Palestine 2 9724 0.21
Israel - Palestine 2 9728 0.21
Israel - Palestine 2 9729 0.21
Israel - Palestine 2 9722 0.21
Israel - Palestine Cellular 9 9725 0.21
Israel - Tel Aviv 9723 0.02
Italy 39 0.04
Italy - Cellular 393 0.30
Italy - Cellular OMNI 3934 0.40
Italy - Cellular TIM 0 3933 0.15
Italy - Cellular TIM 6 3933 0.15
Italy - Cellular TIM 0 3936 0.15
Italy - Cellular TIM 2 3936 0.15
Italy - Cellular TIM 1 3936 0.40
Italy - Cellular TIM 3 3936 0.40
Italy - Cellular TIM 6 3936 0.40
Italy - Cellular TIM 7 3936 0.40
Italy - Cellular TIM 8 3936 0.40
Italy - Cellular TIM 9 3933 0.40
Italy - Cellular TIM 8 3933 0.40
Italy - Cellular TIM 1 3933 0.40
Italy - Cellular TIM 3 3933 0.40
Italy - Cellular TIM 4 3933 0.40
Italy - Cellular TIM 5 3933 0.40
Italy - Cellular TIM 7 3933 0.40
Italy - Cellular WIND 9 3938 0.40
Italy - Cellular WIND 8 3938 0.40
Italy - Cellular WIND 0 3938 0.40
Italy - Cellular WIND 9 3932 0.40
Italy - Cellular WIND 8 3932 0.40
Italy - Cellular WIND 7 3932 0.40
Italy - Cellular WIND 4 3932 0.40
Italy - Cellular WIND 0 3932 0.40
Italy - CellularH3G 7 3939 0.16
Italy - CellularH3G 3 3939 0.40
Italy - CellularH3G 2 3939 0.40
Italy - CellularH3G 1 3939 0.40
Italy - CellularH3G 0 3939 0.40
Italy - CellularH3G 3 3937 0.40
Italy - Milan 3902 0.02
Italy - Rome 3906 0.02
Italy - Vatican City 379 0.02
Italy - Vatican City 982 3966 0.02
Ivory Coast 225 0.22
Ivory Coast - Abidjan 2252 0.18
Ivory Coast - Cellular 2250 0.21
Ivory Coast - Cellular 2259 0.21
Ivory Coast - Cellular 2258 0.21
Ivory Coast - CellularCOR 2253 0.17
Ivory Coast - CellularMTN 5 2250 0.17
Ivory Coast - CellularMTN 6 2250 0.17
Ivory Coast - CellularOR 7 2250 0.22
Ivory Coast - CellularOR 8 2250 0.22
Ivory Coast - CellularSPA 407 2259 0.18