Long Distance

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

N

Description Dial Code Country Code Rate/Minute
Namibia 264 0.08
Namibia - Cellular 1 2648 0.21
Namibia - Cellular 5 2648 0.21
Nauru 674 0.92
Nauru - Cellular 88 6748 0.92
Nepal 977 0.38
Nepal - Cellular 6 9779 0.38
Nepal - Cellular 8 9779 0.38
Nepal - Cellular 9 9779 0.38
Nepal - Kathmandu 6 9771 0.38
Nepal - Kathmandu 5 9771 0.38
Nepal - Kathmandu 4 9771 0.38
Netherland Antilles 599 0.12
Netherland Antilles - Cellular 185 5993 0.11
Netherland Antilles - Cellular 186 5993 0.11
Netherland Antilles - Cellular 161 5994 0.11
Netherland Antilles - Cellular 165 5994 0.11
Netherland Antilles - Cellular 166 5994 0.11
Netherland Antilles - Cellular 167 5994 0.11
Netherland Antilles - Cellular 168 5994 0.11
Netherland Antilles - Cellular 184 5993 0.11
Netherland Antilles - Cellular 181 5993 0.11
Netherland Antilles - Cellular 1 5998 0.11
Netherland Antilles - Cellular 5992 0.11
Netherland Antilles - Cellular 5996 0.11
Netherland Antilles - Cellular 5997 0.11
Netherland Antilles - Cellular 5999 0.11
Netherland Antilles - Cellular 7 5995 0.11
Netherland Antilles - Cellular 9 5995 0.11
Netherland Antilles - Cellular 0 5998 0.11
Netherland Antilles - St Mar. 8 5995 0.11
Netherland Antilles - St Mar. 6 5995 0.11
Netherland Antilles - St Mar. 5 5995 0.11
Netherland Antilles - St Mar. 4 5995 0.11
Netherland Antilles - St Mar. 3 5995 0.11
Netherland Antilles - St Mar. 2 5995 0.11
Netherland Antilles - St Mar. 1 5995 0.11
Netherland Antilles - St Mar. 0 5995 0.11
Netherlands 31 0.06
Netherlands - Cellular 316 0.21
Netherlands - Cellular 319 0.21
Netherlands - Cellular 318 0.21
New Caledonia 687 0.26
New Zealand 64 0.06
New Zealand - Auckland 649 0.06
New Zealand - Cellular 642 0.24
New Zealand - Cellular 648 0.24
New Zealand - Cellular 0 6490 0.24
New Zealand - CellularTL 6427 0.23
New Zealand - CellularTL 6425 0.23
New Zealand - CellularVD 6421 0.24
New Zealand - CellularVD 6429 0.24
New Zealand - CellularVD 87 6428 0.24
New Zealand - CellularVD 88 6428 0.24
New Zealand - CellularVD 89 6428 0.24
Nicaragua 505 0.22
Nicaragua - Cellular 8 5059 0.21
Nicaragua - Cellular 7 5059 0.21
Nicaragua - Cellular 6 5059 0.21
Nicaragua - Cellular 5 5059 0.21
Nicaragua - Cellular 4 5059 0.21
Nicaragua - Cellular 3 5059 0.21
Nicaragua - Cellular 2 5059 0.21
Nicaragua - Cellular 1 5059 0.21
Nicaragua - Cellular 5058 0.21
Nicaragua - Cellular 5056 0.21
Nicaragua - Cellular 5054 0.21
Nicaragua - Managua 5052 0.38
Niger 227 0.15
Niger - CellularCTL 6 2279 0.19
Niger - CellularCTL 7 2279 0.19
Niger - CellularOR 0 2279 0.19
Niger - CellularSHC 3 2279 0.19
Niger - CellularTEL 4 2279 0.19
Nigeria 234 0.13
Nigeria - Abuja 9 2349 0.12
Nigeria - Abuja 8 2349 0.12
Nigeria - Abuja 7 2349 0.12
Nigeria - Abuja 6 2349 0.12
Nigeria - Abuja 5 2349 0.12
Nigeria - Abuja 4 2349 0.12
Nigeria - Abuja 3 2349 0.12
Nigeria - Abuja 2 2349 0.12
Nigeria - Abuja 1 2349 0.12
Nigeria - Benin City 2 2345 0.13
Nigeria - Cellular 9 2348 0.28
Nigeria - Cellular 1 2348 0.28
Nigeria - Cellular 0 2348 0.28
Nigeria - CellularECN 8 2347 0.28
Nigeria - CellularECN 2 2348 0.28
Nigeria - CellularECN 8 2348 0.28
Nigeria - CellularGBC 7 2348 0.28
Nigeria - CellularGBC 5 2348 0.28
Nigeria - CellularGBC 5 2347 0.28
Nigeria - CellularMTEL 0 2349 0.28
Nigeria - CellularMTN 3 2347 0.28
Nigeria - CellularMTN 3 2348 0.28
Nigeria - CellularMTN 6 2348 0.28
Nigeria - CellularNITEL 4 2348 0.28
Nigeria - Ibadan 2342 0.13
Nigeria - Lagos 2341 0.12
Nigeria - Lagos Cellular 775 2341 0.28
Nigeria - Lagos Cellular 774 2341 0.28
Nigeria - Lagos Cellular 470 2341 0.28
Nigeria - Lagos Cellular 288 2341 0.28
Nigeria - Port Harcourt 4 2348 0.14
Niue 683 0.71
Niue - Audiotext 6839 0.79
Niue - Audiotext 6838 0.79
Niue - Audiotext 6837 0.79
Niue - Audiotext 6836 0.79
Niue - Audiotext 6835 0.79
Niue - Audiotext 6832 0.79
Norfolk Island - Audiotext 4 6723 0.95
Norfolk Island - Audiotext 6 6723 0.95
Norfolk Isles. 1 6723 2.84
Norfolk Isles. 0 6723 2.84
Norfolk Isles. 9 6721 2.84
Norfolk Isles. 8 6721 2.84
Norfolk Isles. 2 6723 2.84
Norfolk Isles. 3 6723 2.84
Norfolk Isles. 5 6723 2.84
Norfolk Isles. 7 6723 2.84
Norfolk Isles. 8 6723 2.84
Norfolk Isles. 9 6723 2.84
Norfolk Isles. 7 6721 2.84
Norfolk Isles. 6 6721 2.84
Norfolk Isles. 5 6721 2.84
Norfolk Isles. 6720 2.84
Norfolk Isles. 6725 2.84
Norfolk Isles. 6726 2.84
Norfolk Isles. 6727 2.84
Norfolk Isles. 6728 2.84
Norfolk Isles. 6729 2.84
Norfolk Isles. 0 6721 2.84
Norfolk Isles. 1 6721 2.84
Norfolk Isles. 3 6721 2.84
Norfolk Isles. 4 6721 2.84
Norway 47 0.06
Norway - Cellular 4759 0.20
Norway - Cellular 4709 0.20
Norway - Cellular 4708 0.20
Norway - Cellular 4707 0.20
Norway - Cellular 4706 0.20
Norway - Cellular 4705 0.20
Norway - Cellular 4704 0.20
Norway - Cellular 4703 0.20
Norway - Cellular 4702 0.20
Norway - CellularNCM 5 4745 0.25
Norway - CellularNCM 4 4745 0.25
Norway - CellularNCM 3 4745 0.25
Norway - CellularNCM 2 4745 0.25
Norway - CellularNCM 1 4745 0.25
Norway - CellularNCM 0 4745 0.25
Norway - CellularNCM 4798 0.25
Norway - CellularNCM 4793 0.25
Norway - CellularNCM 4792 0.25
Norway - CellularNCM 4740 0.25
Norway - CellularTEL 3 4747 0.17
Norway - CellularTEL 2 4747 0.17
Norway - CellularTEL 3 4741 0.17
Norway - CellularTEL 2 4741 0.17
Norway - CellularTLN 7 4741 0.18
Norway - CellularTLN 8 4741 0.18
Norway - CellularTLN 9 4741 0.18
Norway - CellularTLN 6 4745 0.18
Norway - CellularTLN 7 4745 0.18
Norway - CellularTLN 8 4745 0.18
Norway - CellularTLN 9 4745 0.18
Norway - CellularTLN 0 4747 0.18
Norway - CellularTLN 1 4747 0.18
Norway - CellularTLN 4 4747 0.18
Norway - CellularTLN 5 4747 0.18
Norway - CellularTLN 6 4747 0.18
Norway - CellularTLN 7 4747 0.18
Norway - CellularTLN 8 4747 0.18
Norway - CellularTLN 9 4747 0.18
Norway - CellularTLN 6 4741 0.18
Norway - CellularTLN 5 4741 0.18
Norway - CellularTLN 4 4741 0.18
Norway - CellularTLN 4742 0.18
Norway - CellularTLN 4743 0.18
Norway - CellularTLN 4744 0.18
Norway - CellularTLN 4746 0.18
Norway - CellularTLN 4748 0.18
Norway - CellularTLN 4749 0.18
Norway - CellularTLN 4790 0.18
Norway - CellularTLN 4791 0.18
Norway - CellularTLN 4794 0.18
Norway - CellularTLN 4795 0.18
Norway - CellularTLN 4796 0.18
Norway - CellularTLN 4797 0.18
Norway - CellularTLN 4799 0.18
Norway - CellularTLN 0 4741 0.18
Norway - CellularTLN 1 4741 0.18
Norway - Oslo 4722 0.06