Long Distance

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

P
Description Dial Code Country Code Rate/Minute
Pakistan 92 0.27
Pakistan - Cellular 923 0.26
Pakistan - CellularIST 0 9232 0.26
Pakistan - CellularMLK 0 9230 0.26
Pakistan - CellularMLK 1 9230 0.26
Pakistan - CellularMLK 2 9230 0.26
Pakistan - CellularPAK 3 9230 0.26
Pakistan - CellularUFN 3 9233 0.26
Pakistan - CellularUFN 4 9233 0.26
Pakistan - CellularWRD 1 9232 0.26
Pakistan - CellularWRD 2 9232 0.26
Pakistan - CellularWRD 3 9232 0.26
Pakistan - Islamabad 9251 0.27
Pakistan - Karachi 9221 0.25
Pakistan - Lahore 9242 0.26
Palau 680 0.22
Palestine 970 0.19
Palestine - Cellular 9 9705 0.21
Panama 507 0.12
Panama - Aguadulce Nata 976 5079 0.12
Panama - Aguadulce Nata 975 5079 0.12
Panama - Aguadulce Nata 974 5079 0.12
Panama - Aguadulce Nata 973 5079 0.12
Panama - Aguadulce Nata 972 5079 0.12
Panama - Aguadulce Nata 970 5079 0.12
Panama - Aguadulce Nata 936 5079 0.12
Panama - Aguadulce Nata 935 5079 0.12
Panama - Aguadulce Nata 934 5079 0.12
Panama - Aguadulce Nata 200 5079 0.12
Panama - Aguadulce Nata 86 5079 0.12
Panama - Cellular 5075 0.16
Panama - Cellular BellSouth 4 5076 0.13
Panama - Cellular BellSouth 3 5076 0.13
Panama - Cellular BellSouth 2 5076 0.13
Panama - Cellular BellSouth 1 5076 0.13
Panama - Cellular BellSouth 0 5076 0.13
Panama - Cellular C&W 5 5076 0.12
Panama - Cellular C&W 6 5076 0.12
Panama - Cellular C&W 7 5076 0.12
Panama - Cellular C&W 8 5076 0.12
Panama - Cellular C&W 9 5076 0.12
Panama - Chorrera 484 5072 0.12
Panama - Chorrera 54 5072 0.12
Panama - Chorrera 53 5072 0.12
Panama - Chorrera 46 5072 0.12
Panama - Chorrera 44 5072 0.12
Panama - Colon 441 5074 0.12
Panama - Colon 442 5074 0.12
Panama - Colon 443 5074 0.12
Panama - Colon 444 5074 0.12
Panama - Colon 700 5074 0.12
Panama - Colon 701 5074 0.12
Panama - Colon 702 5074 0.12
Panama - Colon 703 5074 0.12
Panama - Colon 730 5074 0.12
Panama - Colon 731 5074 0.12
Panama - Colon 440 5074 0.12
Panama - Colon 344 5074 0.12
Panama - Colon 30 5074 0.12
Panama - Colon 31 5074 0.12
Panama - Colon 33 5074 0.12
Panama - Colon 41 5074 0.12
Panama - Colon 42 5074 0.12
Panama - Colon 43 5074 0.12
Panama - Colon 45 5074 0.12
Panama - Colon 47 5074 0.12
Panama - Colon 49 5074 0.12
Panama - Colon 71 5074 0.12
Panama - David 729 5077 0.12
Panama - David 767 5077 0.12
Panama - David 768 5077 0.12
Panama - David 769 5077 0.12
Panama - David 723 5077 0.12
Panama - David 721 5077 0.12
Panama - David 222 5077 0.12
Panama - David 77 5077 0.12
Panama - David 75 5077 0.12
Panama - David 74 5077 0.12
Panama - David 21 5077 0.12
Panama - Fixed 987 5072 0.12
Panama - Fixed 988 5072 0.12
Panama - Fixed 989 5072 0.12
Panama - Fixed 990 5072 0.12
Panama - Fixed 969 5072 0.12
Panama - Fixed 968 5072 0.12
Panama - Fixed 967 5072 0.12
Panama - Fixed 966 5072 0.12
Panama - Fixed 529 5072 0.12
Panama - Fixed 528 5072 0.12
Panama - Fixed 994 5072 0.12
Panama - Fixed 995 5072 0.12
Panama - Fixed 996 5072 0.12
Panama - Fixed 5227 5072 0.12
Panama - Fixed 5226 5072 0.12
Panama - Fixed 5224 5072 0.12
Panama - Fixed 5223 5072 0.12
Panama - Fixed 5221 5072 0.12
Panama - Fixed 5220 5072 0.12
Panama - Fixed 999 5072 0.12
Panama - Fixed 998 5072 0.12
Panama - Fixed 997 5072 0.12
Panama - Fixed 5228 5072 0.12
Panama - Fixed 40 5072 0.12
Panama - Fixed 486 5072 0.12
Panama - Fixed 485 5072 0.12
Panama - Fixed 480 5072 0.12
Panama - Fixed 59 5072 0.12
Panama - Fixed 58 5072 0.12
Panama - Fixed 57 5072 0.12
Panama - Fixed 56 5072 0.12
Panama - Fixed 55 5072 0.12
Panama - Fixed 51 5072 0.12
Panama - Fixed 487 5072 0.12
Panama - Fixed 488 5072 0.12
Panama - Fixed 489 5072 0.12
Panama - Fixed 527 5072 0.12
Panama - Fixed 526 5072 0.12
Panama - Fixed 525 5072 0.12
Panama - Fixed 524 5072 0.12
Panama - Fixed 523 5072 0.12
Panama - Fixed 521 5072 0.12
Panama - Fixed 505 5072 0.12
Panama - Fixed 504 5072 0.12
Panama - Fixed 503 5072 0.12
Panama - Fixed 502 5072 0.12
Panama - Panama City 5072 0.08
Panama - Panama City 5073 0.08
Papua New Guinea 675 0.63
Papua New Guinea - Audiotext 0 6752 0.57
Paraguay 595 0.13
Paraguay - Asuncion 1 5952 0.11
Paraguay - Cellular 5959 0.21
Peru 51 0.10
Peru - Cellular 9 5166 0.17
Peru - Cellular 9 5167 0.17
Peru - Cellular 9 5172 0.17
Peru - Cellular 9 5173 0.17
Peru - Cellular 9 5174 0.17
Peru - Cellular 9 5176 0.17
Peru - Cellular 9 5182 0.17
Peru - Cellular 9 5183 0.17
Peru - Cellular 9 5184 0.17
Peru - Cellular 9 5165 0.17
Peru - Cellular 9 5164 0.17
Peru - Cellular 9 5163 0.17
Peru - Cellular 9 5162 0.17
Peru - Cellular 9 5141 0.17
Peru - Cellular 9 5142 0.17
Peru - Cellular 9 5143 0.17
Peru - Cellular 9 5144 0.17
Peru - Cellular 9 5151 0.17
Peru - Cellular 9 5152 0.17
Peru - Cellular 9 5153 0.17
Peru - Cellular 9 5154 0.17
Peru - Cellular 9 5156 0.17
Peru - Cellular 9 5161 0.17
Peru - Cellular 5119 0.33
Peru - Cellular 519 0.33
Peru - CellularMVS 99 5172 0.17
Peru - CellularMVS 92 5173 0.17
Peru - CellularMVS 94 5173 0.17
Peru - CellularMVS 95 5173 0.17
Peru - CellularMVS 96 5173 0.17
Peru - CellularMVS 98 5173 0.17
Peru - CellularMVS 99 5173 0.17
Peru - CellularMVS 92 5174 0.17
Peru - CellularMVS 96 5172 0.17
Peru - CellularMVS 99 5167 0.17
Peru - CellularMVS 96 5164 0.17
Peru - CellularMVS 98 5164 0.17
Peru - CellularMVS 99 5164 0.17
Peru - CellularMVS 96 5165 0.17
Peru - CellularMVS 99 5165 0.17
Peru - CellularMVS 96 5166 0.17
Peru - CellularMVS 99 5166 0.17
Peru - CellularMVS 96 5167 0.17
Peru - CellularMVS 94 5174 0.17
Peru - CellularMVS 95 5174 0.17
Peru - CellularMVS 96 5174 0.17
Peru - CellularMVS 978 5144 0.17
Peru - CellularMVS 979 5143 0.17
Peru - CellularMVS 978 5143 0.17
Peru - CellularMVS 99 5184 0.17
Peru - CellularMVS 96 5184 0.17
Peru - CellularMVS 99 5183 0.17
Peru - CellularMVS 96 5183 0.17
Peru - CellularMVS 99 5182 0.17
Peru - CellularMVS 96 5182 0.17
Peru - CellularMVS 99 5176 0.17
Peru - CellularMVS 98 5176 0.17
Peru - CellularMVS 97 5176 0.17
Peru - CellularMVS 96 5176 0.17
Peru - CellularMVS 95 5176 0.17
Peru - CellularMVS 94 5176 0.17
Peru - CellularMVS 99 5174 0.17
Peru - CellularMVS 98 5174 0.17
Peru - CellularMVS 952 5153 0.17
Peru - CellularMVS 94 5164 0.17
Peru - CellularMVS 98 5141 0.17
Peru - CellularMVS 92 5152 0.17
Peru - CellularMVS 99 5151 0.17
Peru - CellularMVS 98 5151 0.17
Peru - CellularMVS 96 5151 0.17
Peru - CellularMVS 95 5151 0.17
Peru - CellularMVS 99 5144 0.17
Peru - CellularMVS 98 5144 0.17
Peru - CellularMVS 96 5144 0.17
Peru - CellularMVS 95 5144 0.17
Peru - CellularMVS 94 5144 0.17
Peru - CellularMVS 99 5143 0.17
Peru - CellularMVS 98 5143 0.17
Peru - CellularMVS 96 5143 0.17
Peru - CellularMVS 94 5143 0.17
Peru - CellularMVS 99 5142 0.17
Peru - CellularMVS 96 5142 0.17
Peru - CellularMVS 99 5141 0.17
Peru - CellularMVS 95 5152 0.17
Peru - CellularMVS 96 5152 0.17
Peru - CellularMVS 99 5152 0.17
Peru - CellularMVS 98 5156 0.17
Peru - CellularMVS 99 5156 0.17
Peru - CellularMVS 96 5161 0.17
Peru - CellularMVS 99 5161 0.17
Peru - CellularMVS 96 5162 0.17
Peru - CellularMVS 99 5162 0.17
Peru - CellularMVS 96 5163 0.17
Peru - CellularMVS 99 5163 0.17
Peru - CellularMVS 96 5156 0.17
Peru - CellularMVS 94 5156 0.17
Peru - CellularMVS 96 5153 0.17
Peru - CellularMVS 99 5153 0.17
Peru - CellularMVS 92 5154 0.17
Peru - CellularMVS 94 5154 0.17
Peru - CellularMVS 95 5154 0.17
Peru - CellularMVS 96 5154 0.17
Peru - CellularMVS 98 5154 0.17
Peru - CellularMVS 99 5154 0.17
Peru - Lima 5117 0.10
Peru - Lima 5116 0.10
Peru - Lima 5115 0.10
Peru - Lima 5114 0.10
Peru - Lima 5113 0.10
Peru - Lima 5112 0.10
Peru - Lima - CellularCLA 7 5119 0.25
Peru - Lima - CellularCLA 3 5119 0.25
Peru - Lima - CellularCLA 2 5119 0.25
Peru - Lima - CellularCLA 1 5119 0.25
Peru - Lima - CellularMVS 80 5119 0.18
Peru - Lima - CellularMVS 84 5119 0.18
Peru - Lima - CellularMVS 85 5119 0.18
Peru - Lima - CellularMVS 86 5119 0.18
Peru - Lima - CellularMVS 87 5119 0.18
Peru - Lima - CellularMVS 88 5119 0.18
Peru - Lima - CellularMVS 89 5119 0.18
Peru - Lima - CellularMVS 5 5119 0.18
Peru - Lima - CellularMVS 4 5119 0.18
Peru - Lima - CellularMVS 5 5119 0.18
Peru - Lima - CellularMVS 6 5119 0.18
Peru - Lima - CellularMVS 9 5119 0.18
Peru - Lima - CellularMVS 0 5119 0.18
Peru - Lima - CellularMVS 1 5119 0.18
Peru - Lima - CellularMVS 2 5119 0.18
Peru - Lima - CellularMVS 3 5119 0.18
Philippines 63 0.12
Philippines - Batangas 6343 0.12
Philippines - Cebu 6332 0.12
Philippines - Cellular 7 6381 0.15
Philippines - Cellular 639 0.15
Philippines - CellularGL 7 6392 0.13
Philippines - CellularGL 6 6392 0.13
Philippines - CellularGL 7 6391 0.13
Philippines - CellularGL 6 6391 0.13
Philippines - CellularGL 5 6391 0.13
Philippines - CellularGL 6 6390 0.13
Philippines - CellularGL 5 6390 0.13
Philippines - CellularSM 9 6392 0.14
Philippines - CellularSM 8 6392 0.14
Philippines - CellularSM 1 6392 0.14
Philippines - CellularSM 0 6392 0.14
Philippines - CellularSM 9 6391 0.14
Philippines - CellularSM 8 6391 0.14
Philippines - CellularSM 2 6391 0.14
Philippines - CellularSM 0 6391 0.14
Philippines - CellularSM 9 6390 0.14
Philippines - CellularSM 6398 0.14
Philippines - Manila 632 0.12
Poland 48 0.02
Poland - Cellular 4888 0.29
Poland - Cellular 4879 0.29
Poland - Cellular 4878 0.29
Poland - Cellular 4869 0.29
Poland - Cellular 4866 0.29
Poland - Cellular 4860 0.29
Poland - CellularER 9 4872 0.15
Poland - CellularER 4 4878 0.15
Poland - CellularER 7 4878 0.15
Poland - CellularER 8 4878 0.15
Poland - CellularER 0 4888 0.15
Poland - CellularER 4 4888 0.15
Poland - CellularER 6 4888 0.15
Poland - CellularER 8 4888 0.15
Poland - CellularER 9 4888 0.15
Poland - CellularER 72 4872 0.15
Poland - CellularER 73 4872 0.15
Poland - CellularER 8 4872 0.15
Poland - CellularER 8 4869 0.15
Poland - CellularER 6 4869 0.15
Poland - CellularER 0 4860 0.15
Poland - CellularER 2 4860 0.15
Poland - CellularER 4 4860 0.15
Poland - CellularER 6 4860 0.15
Poland - CellularER 8 4860 0.15
Poland - CellularER 0 4866 0.15
Poland - CellularER 2 4866 0.15
Poland - CellularER 4 4866 0.15
Poland - CellularER 8 4866 0.15
Poland - CellularER 2 4869 0.15
Poland - CellularER 4 4869 0.15
Poland - CellularOR 5 4879 0.24
Poland - CellularOR 6 4879 0.24
Poland - CellularOR 7 4879 0.24
Poland - CellularOR 8 4879 0.24
Poland - CellularOR 9 4879 0.24
Poland - CellularOR 4 4879 0.24
Poland - CellularOR 9 4878 0.24
Poland - CellularOR 6 4878 0.24
Poland - CellularOR 0 4878 0.24
Poland - CellularOR 0 4869 0.24
Poland - CellularOR 4851 0.24
Poland - CellularOR 4850 0.24
Poland - CellularP4 3 4879 0.21
Poland - CellularP4 2 4879 0.21
Poland - CellularP4 1 4879 0.21
Poland - CellularP4 0 4879 0.21
Poland - CellularPL 5 4888 0.15
Poland - CellularPL 5 4878 0.15
Poland - CellularPL 3 4878 0.15
Poland - CellularPL 2 4878 0.15
Poland - CellularPL 1 4878 0.15
Poland - CellularPL 6 4872 0.15
Poland - CellularPL 5 4872 0.15
Poland - CellularPL 7 4888 0.15
Poland - CellularPL 74 4872 0.15
Poland - CellularPL 75 4872 0.15
Poland - CellularPL 76 4872 0.15
Poland - CellularPL 77 4872 0.15
Poland - CellularPL 78 4872 0.15
Poland - CellularPL 79 4872 0.15
Poland - CellularPL 90 4872 0.15
Poland - CellularPL 91 4872 0.15
Poland - CellularPL 4 4872 0.15
Poland - CellularPL 3 4872 0.15
Poland - CellularPL 3 4860 0.15
Poland - CellularPL 5 4860 0.15
Poland - CellularPL 7 4860 0.15
Poland - CellularPL 9 4860 0.15
Poland - CellularPL 1 4866 0.15
Poland - CellularPL 3 4866 0.15
Poland - CellularPL 5 4866 0.15
Poland - CellularPL 7 4866 0.15
Poland - CellularPL 9 4866 0.15
Poland - CellularPL 1 4869 0.15
Poland - CellularPL 3 4869 0.15
Poland - CellularPL 5 4869 0.15
Poland - CellularPL 7 4869 0.15
Poland - CellularPL 1 4872 0.15
Poland - CellularPL 2 4872 0.15
Poland - CellularPL 1 4860 0.15
Poland - Warsaw 4822 0.03
Portugal 351 0.06
Portugal - Azores 92 3512 0.18
Portugal - Azores 95 3512 0.18
Portugal - Azores 96 3512 0.18
Portugal - Cellular 30 3518 0.16
Portugal - Cellular 19 3518 0.16
Portugal - Cellular 70 3514 0.16
Portugal - Cellular 89 3511 0.16
Portugal - Cellular 69 3511 0.16
Portugal - Cellular 3519 0.16
Portugal - Cellular 3516 0.16
Portugal - Cellular Optimus 3 3519 0.37
Portugal - Maderia Islands 91 3512 0.06
Portugal Lisbon 1 3512 0.06
Portugal Porto 2 3512 0.06
Puerto Rico 1787 0.03
Puerto Rico 1939 0.03