Long Distance

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

R

Description Dial Code Country Code Rate/Minute
Reunion 262 0.34
Reunion - Cellular 92 2626 0.36
Reunion - Cellular 93 2626 0.36
Reunion - Mayotte 69 2622 0.33
Reunion - Mayotte Cellular 39 2626 0.48
Romania 40 0.13
Romania - Bucharest 4021 0.12
Romania - Cellular 407 0.31
Romania - Cellular 403 0.31
Romania - CellularCOSM 4076 0.31
Romania - CellularMFON 4072 0.32
Romania - CellularMFON 4073 0.32
Romania - CellularOR 4074 0.32
Romania - CellularOR 4075 0.32
Romania - CellularTM 4078 0.31
Russia 7 0.11
Russia - Audiotext 1 7511 0.14
Russia - Cellular 79 0.07
Russia - CellularMOS 15 7909 0.12
Russia - CellularMOS 97 7903 0.12
Russia - CellularMOS 96 7903 0.12
Russia - CellularMOS 68 7903 0.12
Russia - CellularMOS 67 7903 0.12
Russia - CellularMOS 66 7903 0.12
Russia - CellularMOS 62 7903 0.12
Russia - CellularMOS 61 7903 0.12
Russia - CellularMOS 1 7903 0.12
Russia - CellularMOS 0 7903 0.12
Russia - CellularMOS 90 7901 0.12
Russia - CellularMOS 40 7901 0.12
Russia - CellularMOS 16 7909 0.12
Russia - CellularMOS 62 7909 0.12
Russia - CellularMOS 63 7909 0.12
Russia - CellularMOS 983 7901 0.12
Russia - CellularMOS 982 7901 0.12
Russia - CellularMOS 470 7901 0.12
Russia - CellularMOS 464 7901 0.12
Russia - CellularMOS 461 7901 0.12
Russia - CellularMOS 69 7909 0.12
Russia - CellularMOS 68 7909 0.12
Russia - CellularMOS 67 7909 0.12
Russia - CellularMOS 66 7909 0.12
Russia - CellularMOS 65 7909 0.12
Russia - CellularMOS 64 7909 0.12
Russia - CellularMOS 363 7903 0.12
Russia - CellularMOS 18 7901 0.12
Russia - CellularMOS 7 7926 0.12
Russia - CellularMOS 9 7909 0.12
Russia - CellularMOS 7 7906 0.12
Russia - CellularMOS 0 7906 0.12
Russia - CellularMOS 7 7905 0.12
Russia - CellularMOS 5 7905 0.12
Russia - CellularMOS 7 7903 0.12
Russia - CellularMOS 5 7903 0.12
Russia - CellularMOS 2 7903 0.12
Russia - CellularMOS 1 7903 0.12
Russia - CellularMOS 7 7901 0.12
Russia - CellularMOS 5 7901 0.12
Russia - CellularMOS 7916 0.12
Russia - CellularMOS 0 7910 0.12
Russia - CellularMOS 4 7910 0.12
Russia - CellularMOS 6 7926 0.12
Russia - CellularMOS 5 7926 0.12
Russia - CellularMOS 4 7926 0.12
Russia - CellularMOS 3 7926 0.12
Russia - CellularMOS 2 7926 0.12
Russia - CellularMOS 1 7926 0.12
Russia - CellularMOS 5 7917 0.12
Russia - CellularMOS 4 7915 0.12
Russia - CellularMOS 3 7915 0.12
Russia - CellularMOS 2 7915 0.12
Russia - CellularMOS 1 7915 0.12
Russia - CellularMOS 0 7915 0.12
Russia - Moscow 7495 0.07
Russia - Moscow 7499 0.07
Russia - Moscow Sub 7096 0.04
Russia - Nakhodka 66 7423 0.07
Russia - Overlay 750 0.14
Russia - Overlay 751 0.14
Russia - Overlay 752 0.14
Russia - Overlay 753 0.14
Russia - Sakhalin 7424 0.07
Russia - St. Petersburg 7812 0.07
Rwanda 250 0.13
Rwanda - Cellular 8 2500 0.11