Long Distance

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

S

Description Dial Code Country Code Rate/Minute
Saipan 1670 0.03
Saipan - Mariana Is. 433 1670 0.03
San Marino 378 0.40
San Marino - Audiotext 3786 0.03
Sao Tome 239 0.94
Sao Tome - Cellular 2399 0.91
Satellite - Emsat 3 8821 2.46
Satellite - GlobalStar_8818 8818 2.62
Satellite - GlobalStar_8819 8819 2.62
Satellite - Iridum_8816 8816 2.80
Satellite - Iridum_8817 8817 2.62
Satellite - Maritime 2 8823 2.62
Satellite - Thuraya 6 8821 0.87
Saudi Arabia 966 0.23
Saudi Arabia - Cellular 9668 0.16
Saudi Arabia - Cellular 35 9661 0.16
Saudi Arabia - Cellular 9665 0.16
Saudi Arabia - Dhahran 67 9663 0.08
Saudi Arabia - Dhahran 66 9663 0.08
Saudi Arabia - Dhahran 33 9663 0.08
Saudi Arabia - Dhahran 8 9663 0.08
Saudi Arabia - Jedda 2 9662 0.08
Saudi Arabia - Jedda 6 9662 0.08
Saudi Arabia - Medina 8 9664 0.23
Saudi Arabia - Riyadh 4 9661 0.11
Saudi Arabia - Riyadh 2 9661 0.11
Senegal 221 0.12
Senegal - Cellular 7 2217 0.20
Senegal - Cellular 6 2217 0.20
Senegal - Cellular 5 2217 0.20
Senegal - Cellular 4 2217 0.20
Senegal - Cellular 2 2217 0.20
Senegal - Cellular 1 2217 0.20
Senegal - Cellular 0 2217 0.20
Senegal - Cellular 2216 0.20
Senegal - Cellular 2215 0.20
Senegal - Cellular 2214 0.20
Senegal - Cellular 2213 0.20
Senegal - Cellular 2212 0.20
Senegal - Dakar 2218 0.13
Serbia 381 0.13
Serbia - Belgrade 1 3811 0.07
Serbia - Cellular 3816 0.25
Serbia - CellularMT 1 3816 0.20
Serbia - CellularMT 2 3816 0.20
Serbia - CellularMT 3 3816 0.20
Serbia - CellularMT 5 3816 0.20
Serbia - CellularMT 6 3816 0.20
Serbia - Montenegro 3818 0.14
Seychelles 248 0.22
Sierra Leone 232 0.35
Sierra Leone - Audiotext 3 2322 0.36
Sierra Leone - Audiotext 0 2323 0.36
Sierra Leone - Audiotext 3 2323 0.36
Sierra Leone - Audiotext 5 2323 0.36
Sierra Leone - Audiotext 6 2327 0.36
Sierra Leone - Audiotext 7 2327 0.36
Sierra Leone - FreeTown 2 2322 0.29
Singapore 65 0.03
Singapore - Cellular 659 0.03
Slovakia 421 0.11
Slovakia - Cellular 4219 0.19
Slovenia 386 0.29
Slovenia - Cellular 0 3867 0.36
Slovenia - Cellular 1 3865 0.36
Slovenia - Cellular 0 3865 0.36
Slovenia - Cellular 9 3864 0.36
Slovenia - Cellular 1 3864 0.36
Slovenia - Cellular 0 3864 0.36
Slovenia - Cellular 1 3863 0.36
Slovenia - Cellular 0 3863 0.36
Slovenia - Cellular 1 3862 0.36
Slovenia - Cellular 0 3862 0.36
Soloman Is. 677 0.88
Soloman Is. - Audiotext 6779 0.88
Soloman Is. - Audiotext 6778 0.88
Soloman Is. - Audiotext 6771 0.88
Somalia 252 0.46
Somalia - Cellular 9 2525 0.49
Somalia - Cellular 0 2525 0.49
Somalia - Cellular 7 2522 0.49
Somalia - Cellular 6 2522 0.49
Somalia - Cellular 5 2522 0.49
Somalia - Cellular 4 2522 0.49
Somalia - Cellular 6 2521 0.49
Somalia - Cellular 5 2521 0.49
Somalia - Cellular 4 2521 0.49
Somalia - Cellular 0 2526 0.49
Somalia - Mogadishu 2521 0.58
South Africa 27 0.10
South Africa - CapeTown 2721 0.09
South Africa - Cellular 2785 0.27
South Africa - Cellular 2786 0.27
South Africa - Cellular 2788 0.27
South Africa - Cellular 2789 0.27
South Africa - Cellular 1 2771 0.27
South Africa - Cellular 2 2771 0.27
South Africa - Cellular 3 2771 0.27
South Africa - Cellular 4 2771 0.27
South Africa - Cellular 2784 0.27
South Africa - Cellular 2783 0.27
South Africa - Cellular 2772 0.27
South Africa - Cellular 2773 0.27
South Africa - Cellular 2774 0.27
South Africa - Cellular 2776 0.27
South Africa - Cellular 2778 0.27
South Africa - Cellular 2779 0.27
South Africa - Cellular 2781 0.27
South Africa - Cellular 2782 0.27
South Africa - Johnnesburg 2711 0.09
Spain 34 0.06
Spain - Barcellona 3493 0.06
Spain - Canary Islands 2 3492 0.06
Spain - Canary Islands 8 3492 0.06
Spain - Cellular 346 0.17
Spain - CellularAM 31 3469 0.17
Spain - CellularAM 44 3464 0.17
Spain - CellularAM 42 3464 0.17
Spain - CellularAM 41 3464 0.17
Spain - CellularAM 5 3469 0.17
Spain - CellularAM 2 3469 0.17
Spain - CellularAM 32 3469 0.17
Spain - CellularAM 33 3469 0.17
Spain - CellularAM 34 3469 0.17
Spain - CellularAM 35 3469 0.17
Spain - CellularAM 36 3469 0.17
Spain - CellularAM 37 3469 0.17
Spain - CellularAM 38 3469 0.17
Spain - CellularAM 39 3469 0.17
Spain - CellularAM 1 3469 0.17
Spain - CellularAM 5 3468 0.17
Spain - CellularAM 5 3467 0.17
Spain - CellularAM 5 3460 0.17
Spain - CellularAM 5 3461 0.17
Spain - CellularAM 5 3462 0.17
Spain - CellularAM 5 3463 0.17
Spain - CellularAM 5 3464 0.17
Spain - CellularAM 1 3465 0.17
Spain - CellularAM 2 3465 0.17
Spain - CellularAM 3 3465 0.17
Spain - CellularAM 5 3466 0.17
Spain - CellularAM 8 3465 0.17
Spain - CellularAM 7 3465 0.17
Spain - CellularAM 6 3465 0.17
Spain - CellularAM 5 3465 0.17
Spain - CellularAM 4 3465 0.17
Spain - CellularTF 9 3464 0.30
Spain - CellularTF 0 3465 0.30
Spain - CellularTF 9 3465 0.30
Spain - CellularTF 0 3466 0.30
Spain - CellularTF 9 3466 0.30
Spain - CellularTF 6 3467 0.30
Spain - CellularTF 9 3467 0.30
Spain - CellularTF 0 3468 0.30
Spain - CellularTF 6 3468 0.30
Spain - CellularTF 9 3468 0.30
Spain - CellularTF 0 3469 0.30
Spain - CellularTF 6 3469 0.30
Spain - CellularTF 9 3469 0.30
Spain - CellularTF 8 3464 0.30
Spain - CellularTF 6 3464 0.30
Spain - CellularTF 9 3463 0.30
Spain - CellularTF 6 3460 0.30
Spain - CellularTF 8 3460 0.30
Spain - CellularTF 9 3460 0.30
Spain - CellularTF 6 3461 0.30
Spain - CellularTF 8 3461 0.30
Spain - CellularTF 9 3461 0.30
Spain - CellularTF 0 3462 0.30
Spain - CellularTF 6 3462 0.30
Spain - CellularTF 8 3463 0.30
Spain - CellularTF 6 3463 0.30
Spain - CellularTF 0 3463 0.30
Spain - CellularTF 9 3462 0.30
Spain - CellularTF 8 3462 0.30
Spain - CellularVD 6 3466 0.30
Spain - CellularVD 7 3466 0.30
Spain - CellularVD 0 3467 0.30
Spain - CellularVD 1 3467 0.30
Spain - CellularVD 2 3467 0.30
Spain - CellularVD 7 3467 0.30
Spain - CellularVD 8 3467 0.30
Spain - CellularVD 7 3468 0.30
Spain - CellularVD 7 3469 0.30
Spain - CellularVD 4 3466 0.30
Spain - CellularVD 3 3466 0.30
Spain - CellularVD 2 3466 0.30
Spain - CellularVD 0 3460 0.30
Spain - CellularVD 7 3460 0.30
Spain - CellularVD 0 3461 0.30
Spain - CellularVD 7 3461 0.30
Spain - CellularVD 7 3462 0.30
Spain - CellularVD 4 3463 0.30
Spain - CellularVD 7 3463 0.30
Spain - CellularVD 7 3464 0.30
Spain - CellularVD 1 3466 0.30
Spain - CellularXF 2 3462 0.25
Spain - CellularXF 3 3463 0.25
Spain - Madrid 3491 0.06
Sri Lanka 94 0.10
Sri Lanka - Cellular 947 0.23
Sri Lanka - CellularHUT 9478 0.23
Sri Lanka - CellularMBT 9471 0.23
Sri Lanka - Colombo 941 0.10
St Helena 290 0.80
St Kitts 1869 0.23
St Kitts - Cellular 665 1869 0.22
St Kitts - Cellular 667 1869 0.22
St Kitts - Cellular 668 1869 0.22
St Kitts - Cellular 669 1869 0.22
St Kitts - Cellular 762 1869 0.22
St Kitts - Cellular 763 1869 0.22
St Kitts - Cellular 764 1869 0.22
St Kitts - Cellular 765 1869 0.22
St Kitts - Cellular 664 1869 0.22
St Kitts - Cellular 663 1869 0.22
St Kitts - Cellular 662 1869 0.22
St Kitts - Cellular 556 1869 0.22
St Kitts - Cellular 557 1869 0.22
St Kitts - Cellular 558 1869 0.22
St Kitts - Cellular 565 1869 0.22
St Kitts - Cellular 566 1869 0.22
St Kitts - Cellular 567 1869 0.22
St Kitts - Cellular 660 1869 0.22
St Kitts - Cellular 661 1869 0.22
St Lucia 1758 0.19
St Lucia - Cellular 715 1758 0.20
St Lucia - Cellular 714 1758 0.20
St Lucia - Cellular 713 1758 0.20
St Lucia - Cellular 712 1758 0.20
St Lucia - Cellular 638 1758 0.20
St Lucia - Cellular 584 1758 0.20
St Lucia - Cellular 716 1758 0.20
St Lucia - Cellular 717 1758 0.20
St Lucia - Cellular 718 1758 0.20
St Lucia - Cellular 719 1758 0.20
St Lucia - Cellular 720 1758 0.20
St Lucia - Cellular 721 1758 0.20
St Lucia - Cellular 722 1758 0.20
St Lucia - Cellular 784 1758 0.20
St Lucia - Cellular 785 1758 0.20
St Lucia - Cellular 520 1758 0.20
St Lucia - Cellular 519 1758 0.20
St Lucia - Cellular 518 1758 0.20
St Lucia - Cellular 284 1758 0.20
St Lucia - Cellular 285 1758 0.20
St Lucia - Cellular 286 1758 0.20
St Lucia - Cellular 287 1758 0.20
St Lucia - Cellular 384 1758 0.20
St Lucia - Cellular 460 1758 0.20
St Lucia - Cellular 461 1758 0.20
St Lucia - Cellular 481 1758 0.20
St Lucia - Cellular 482 1758 0.20
St Lucia - Cellular 484 1758 0.20
St Lucia - Cellular 485 1758 0.20
St Lucia - Cellular 486 1758 0.20
St Lucia - Cellular 487 1758 0.20
St Lucia - Cellular 488 1758 0.20
St Lucia - Cellular 489 1758 0.20
St. Pierre 508 0.30
St. Vincent - Grenadines 1784 0.13
St. Vincent - Grenadines - Cellular 593 1784 0.21
St. Vincent - Grenadines - Cellular 498 1784 0.21
St. Vincent - Grenadines - Cellular 497 1784 0.21
St. Vincent - Grenadines - Cellular 496 1784 0.21
St. Vincent - Grenadines - Cellular 495 1784 0.21
St. Vincent - Grenadines - Cellular 494 1784 0.21
St. Vincent - Grenadines - Cellular 493 1784 0.21
St. Vincent - Grenadines - Cellular 492 1784 0.21
St. Vincent - Grenadines - Cellular 491 1784 0.21
St. Vincent - Grenadines - Cellular 455 1784 0.21
St. Vincent - Grenadines - Cellular 430 1784 0.21
St. Vincent - Grenadines - Cellular 431 1784 0.21
St. Vincent - Grenadines - Cellular 432 1784 0.21
St. Vincent - Grenadines - Cellular 433 1784 0.21
St. Vincent - Grenadines - Cellular 434 1784 0.21
St. Vincent - Grenadines - Cellular 435 1784 0.21
St. Vincent - Grenadines - Cellular 454 1784 0.21
St. Vincent - Grenadines - Digicell 533 1784 0.20
St. Vincent - Grenadines - Digicell 532 1784 0.20
St. Vincent - Grenadines - Digicell 531 1784 0.20
St. Vincent - Grenadines - Digicell 530 1784 0.20
St. Vincent - Grenadines - Digicell 529 1784 0.20
St. Vincent - Grenadines - Digicell 528 1784 0.20
St. Vincent - Grenadines - Digicell 527 1784 0.20
St. Vincent - Grenadines - Digicell 526 1784 0.20
Sudan 249 0.24
Sudan - Cellular 2499 0.25
Sudan - Cellular 2 2491 0.25
Surinam 597 0.17
Surinam - Audiotext 9 5976 0.17
Surinam - Audiotext 23 5974 0.17
Surinam - Audiotext 29 5974 0.17
Surinam - Cellular 5971 0.20
Surinam - Cellular 5977 0.20
Surinam - Cellular 5978 0.20
Swaziland 268 0.11
Swaziland - Cellular 2686 0.19
Sweden 46 0.03
Sweden - Cellular 6 4667 8.97
Sweden - Cellular 5 4667 8.97
Sweden - Cellular 4 4667 8.97
Sweden - Cellular 3 4667 8.97
Sweden - Cellular 9 4664 8.97
Sweden - Cellular 9 4651 8.97
Sweden - Cellular 8 4651 8.97
Sweden - Cellular 6 4637 8.97
Sweden - Cellular 2 4625 8.97
Sweden - Cellular 467 8.97
Sweden - Cellular 4610 8.97
Sweden - Cellular 4 4612 8.97
Sweden - Cellular 6 4612 8.97
Sweden - Cellular 7 4612 8.97
Sweden - Cellular 9 4612 8.97
Sweden - CellularCVQ 25 4673 0.27
Sweden - CellularCVQ 26 4673 0.27
Sweden - CellularCVQ 28 4673 0.27
Sweden - CellularCVQ 55 4673 0.27
Sweden - CellularCVQ 56 4673 0.27
Sweden - CellularCVQ 57 4673 0.27
Sweden - CellularCVQ 58 4673 0.27
Sweden - CellularCVQ 59 4673 0.27
Sweden - CellularCVQ 24 4673 0.27
Sweden - CellularCVQ 22 4673 0.27
Sweden - CellularCVQ 21 4673 0.27
Sweden - CellularCVQ 4 4670 0.27
Sweden - CellularCVQ 7 4670 0.27
Sweden - CellularCVQ 6 4673 0.27
Sweden - CellularCVQ 7 4673 0.27
Sweden - CellularCVQ 9 4673 0.27
Sweden - CellularCVQ 2 4676 0.27
Sweden - CellularCVQ 15 4670 0.27
Sweden - CellularCVQ 16 4670 0.27
Sweden - CellularH3G 54 4673 0.27
Sweden - CellularH3G 53 4673 0.27
Sweden - CellularH3G 52 4673 0.27
Sweden - CellularH3G 51 4673 0.27
Sweden - CellularH3G 50 4673 0.27
Sweden - CellularH3G 5 4676 0.27
Sweden - CellularH3G 3 4676 0.27
Sweden - CellularTEL 82 4673 0.27
Sweden - CellularTEL 83 4673 0.27
Sweden - CellularTEL 84 4673 0.27
Sweden - CellularTEL 80 4676 0.27
Sweden - CellularTEL 81 4676 0.27
Sweden - CellularTEL 82 4676 0.27
Sweden - CellularTEL 83 4676 0.27
Sweden - CellularTEL 84 4676 0.27
Sweden - CellularTEL 190 4670 0.27
Sweden - CellularTEL 191 4670 0.27
Sweden - CellularTEL 195 4670 0.27
Sweden - CellularTEL 170 4673 0.27
Sweden - CellularTEL 456 4673 0.27
Sweden - CellularTEL 81 4673 0.27
Sweden - CellularTEL 80 4673 0.27
Sweden - CellularTEL 27 4673 0.27
Sweden - CellularTEL 2 4670 0.27
Sweden - CellularTEL 3 4670 0.27
Sweden - CellularTEL 5 4670 0.27
Sweden - CellularTEL 6 4670 0.27
Sweden - CellularTEL 0 4673 0.27
Sweden - CellularTEL 10 4670 0.27
Sweden - CellularTEL 12 4670 0.27
Sweden - CellularTEL 13 4670 0.27
Sweden - CellularTEL 19 4673 0.27
Sweden - CellularTEL 18 4673 0.27
Sweden - CellularTEL 16 4673 0.27
Sweden - CellularTEL 18 4670 0.27
Sweden - CellularTEL 17 4670 0.27
Sweden - CellularVD 85 4673 0.27
Sweden - CellularVD 88 4673 0.27
Sweden - CellularVD 85 4676 0.27
Sweden - CellularVD 86 4676 0.27
Sweden - CellularVD 87 4676 0.27
Sweden - CellularVD 88 4676 0.27
Sweden - CellularVD 89 4676 0.27
Sweden - CellularVD 196 4670 0.27
Sweden - CellularVD 197 4670 0.27
Sweden - CellularVD 198 4670 0.27
Sweden - CellularVD 199 4670 0.27
Sweden - CellularVD 44 4673 0.27
Sweden - CellularVD 43 4673 0.27
Sweden - CellularVD 42 4673 0.27
Sweden - CellularVD 8 4670 0.27
Sweden - CellularVD 9 4670 0.27
Sweden - CellularVD 3 4673 0.27
Sweden - CellularVD 11 4670 0.27
Sweden - CellularVD 14 4670 0.27
Sweden - CellularVD 10 4673 0.27
Sweden - CellularVD 15 4673 0.27
Sweden - CellularVD 20 4673 0.27
Sweden - CellularVD 23 4673 0.27
Sweden - CellularVD 40 4673 0.27
Sweden - CellularVD 41 4673 0.27
Switzerland 41 0.06
Switzerland - Cellular 4157 0.23
Switzerland - Cellular 4163 0.23
Switzerland - Cellular 4180 0.23
Switzerland - Cellular 4186 0.23
Switzerland - Cellular 4189 0.23
Switzerland - Cellular 4190 0.23
Switzerland - Cellular 4192 0.23
Switzerland - Cellular 9 4119 0.23
Switzerland - Cellular 4154 0.23
Switzerland - Cellular 4153 0.23
Switzerland - Cellular 4151 0.23
Switzerland - Cellular 417 0.23
Switzerland - Cellular 4120 0.23
Switzerland - Cellular 4123 0.23
Switzerland - Cellular 4125 0.23
Switzerland - Cellular 4129 0.23
Switzerland - Cellular 4140 0.23
Switzerland - Cellular 4142 0.23
Switzerland - Cellular 4150 0.23
Switzerland - Geneva 4122 0.06
Switzerland - Zurich 4144 0.02
Switzerland - Zurich 4143 0.02
Switzerland - Zurich 411 0.02
Syria 963 0.38
Syria - Aleppo 1 9632 0.38
Syria - Cellular 9639 0.38
Syria - Damascus 1 9631 0.38